Kalyan Morning guessing record
Over the last 22 guesses: open 45%, close 55%, jodi 9%, panna 14%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 24/10/26 | O: 1-6-8-4C: 4-2-0-7J: 14 12 10 64 84 60 44 62P: 227 789 367 390 279 578 167 467 | 790-69-450 | ✓ Open ank 6 |
| 23/10/26 | O: 1-9-8-4C: 4-2-3-0J: 14 94 84 44 12 92 42 90P: 236 789 126 660 459 120 167 460 | 478-91-579 | ✓ Open ank 9, Final ank 1 |
| 22/10/26 | O: 1-2-9-4C: 2-4-0-9J: 12 14 10 19 22 90 24 92P: 236 660 390 789 126 460 167 450 | 170-89-379 | ✓ Close ank 9 |
| 21/10/26 | O: 1-7-9-8C: 4-2-0-3J: 14 12 74 72 94 10 92 90P: 227 789 467 660 126 460 279 120 | 467-70-578 | ✓ Open ank 7, Close ank 0, Panna 467 |
| 20/10/26 | O: 1-7-8-9C: 2-4-7-0J: 12 14 10 17 74 72 92 94P: 227 390 467 789 279 890 126 460 | 459-87-890 | ✓ Open ank 8, Close ank 7, Panna 890 |
| 19/10/26 | O: 1-8-9-4C: 7-0-2-4J: 10 12 17 90 14 87 80 97P: 236 467 279 460 126 660 789 167 | 480-26-790 | No pass |
| 18/10/26 | O: 1-9-8-7C: 2-4-0-5J: 12 14 10 15 90 92 94 80P: 227 660 126 789 279 460 467 168 | 330-65-799 | ✓ Close ank 5 |
| 17/10/26 | O: 1-9-7-8C: 2-4-0-7J: 12 90 92 10 14 94 97 72P: 227 390 126 789 467 460 279 890 | 790-60-136 | ✓ Close ank 0 |
| 16/10/26 | O: 1-8-9-7C: 2-4-3-0J: 12 14 10 92 94 13 74 84P: 227 390 279 789 126 490 467 460 | 248-44-590 | ✓ Close ank 4 |
| 15/10/26 | O: 1-7-4-0C: 0-8-2-5J: 10 12 18 40 15 78 70 48P: 227 460 467 279 789 660 578 168 | 349-68-134 | ✓ Close ank 8 |
| 14/10/26 | O: 7-1-4-6C: 2-5-4-3J: 74 12 72 75 14 42 73 15P: 467 660 227 168 789 167 367 490 | 780-54-789 | ✓ Close ank 4, Panna 789 |
| 13/10/26 | O: 1-7-9-6C: 2-7-4-8J: 12 14 74 18 17 78 72 77P: 236 390 467 269 126 789 367 279 | 567-87-278 | ✓ Close ank 7 |
| 12/10/26 | O: 1-4-6-9C: 7-3-8-0J: 17 13 47 97 43 10 63 40P: 236 467 789 120 367 279 289 460 | 690-50-136 | ✓ Close ank 0 |
| 11/10/26 | O: 1-6-9-4C: 7-0-3-8J: 17 10 97 13 90 67 18 47P: 236 467 367 460 289 120 789 279 | 378-89-126 | No pass |
| 10/10/26 | O: 1-7-4-6C: 7-3-0-2J: 17 10 77 13 73 63 67 12P: 236 467 278 120 167 460 367 660 | 390-24-338 | No pass |
| 09/10/26 | O: 1-6-8-5C: 3-4-7-0J: 14 13 10 63 17 67 60 83P: 236 689 367 167 279 467 168 460 | 378-89-270 | ✓ Open ank 8 |
| 08/10/26 | O: 1-6-0-4C: 0-8-3-7J: 10 18 60 40 13 63 17 03P: 678 460 367 279 578 490 789 467 | 489-16-457 | ✓ Open ank 1, Final ank 1 |
| 07/10/26 | O: 7-4-1-6C: 4-7-3-0J: 74 77 73 70 14 40 47 44P: 467 167 130 278 227 120 367 460 | 678-14-789 | ✓ Open ank 1, Close ank 4, Jodi 14 |
| 06/10/26 | O: 2-1-4-7C: 4-3-1-0J: 14 24 74 44 23 13 43 73P: 660 167 227 689 130 236 467 460 | 246-22-336 | ✓ Open ank 2, Final ank 2 |
| 05/10/26 | O: 8-4-2-1C: 4-3-7-1J: 83 81 24 23 84 41 87 43P: 279 167 680 689 660 467 236 227 | 233-89-180 | ✓ Open ank 8, Final ank 8 |
| 04/10/26 | O: 1-2-8-6C: 4-7-1-3J: 14 24 84 63 81 83 23 64P: 236 167 660 467 279 227 367 120 | 568-90-299 | No pass |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.