Kalyan Night guessing record
Over the last 17 guesses: open 29%, close 29%, jodi 6%, panna 18%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 16/10/26 | O: 4-2-0-6C: 4-5-8-1J: 44 24 04 45 64 08 41 48P: 590 239 246 357 136 378 457 470 | 166-32-138 | No pass |
| 15/10/26 | O: 2-0-3-9C: 6-4-2-5J: 26 22 06 02 24 34 04 32P: 480 457 136 590 670 246 469 357 | 689-32-778 | ✓ Open ank 3, Close ank 2, Jodi 32, Final ank 2 |
| 14/10/26 | O: 7-3-4-2C: 4-6-1-2J: 74 34 44 24 76 72 71 26P: 250 590 670 790 239 579 480 246 | 179-73-670 | ✓ Open ank 7, Panna 670, Final ank 7 |
| 13/10/26 | O: 2-0-3-7C: 1-4-6-5J: 26 21 24 25 34 74 06 31P: 679 128 136 590 247 457 250 357 | 150-69-379 | No pass |
| 12/10/26 | O: 7-2-6-3C: 6-4-1-8J: 26 76 74 66 64 24 36 34P: 250 178 589 590 790 128 670 378 | 899-60-488 | ✓ Open ank 6 |
| 09/10/26 | O: 7-6-2-3C: 4-5-0-8J: 74 64 75 70 60 34 24 68P: 250 590 169 357 589 136 670 378 | 678-13-148 | No pass |
| 08/10/26 | O: 6-7-0-9C: 6-4-5-2J: 76 06 66 96 62 64 74 75P: 457 169 250 590 136 357 469 589 | 369-83-346 | No pass |
| 07/10/26 | O: 7-6-3-2C: 6-4-0-9J: 76 74 26 66 70 64 36 79P: 250 169 790 590 670 136 589 117 | 579-14-158 | ✓ Close ank 4 |
| 06/10/26 | O: 6-2-7-9C: 6-4-9-5J: 26 66 76 24 69 64 96 74P: 178 457 589 590 250 117 450 357 | 137-11-128 | No pass |
| 05/10/26 | O: 7-2-1-9C: 6-1-4-9J: 76 26 16 74 71 96 21 24P: 250 457 589 470 335 590 199 117 | 266-41-560 | ✓ Close ank 1 |
| 02/10/26 | O: 6-7-2-0C: 4-1-6-8J: 74 64 76 71 68 61 66 78P: 169 590 250 470 589 790 136 378 | 590-45-780 | ✓ Panna 590 |
| 01/10/26 | O: 7-6-0-8C: 6-9-4-8J: 76 06 66 74 79 69 78 86P: 250 169 790 450 136 590 378 125 | 590-45-357 | ✓ Panna 590 |
| 30/09/26 | O: 7-6-2-9C: 4-6-1-9J: 74 76 71 79 26 64 24 94P: 250 590 790 178 589 470 450 199 | 670-32-200 | No pass |
| 29/09/26 | O: 6-7-2-0C: 6-1-9-5J: 76 26 69 66 71 61 21 75P: 790 178 250 470 589 450 136 357 | 247-34-257 | No pass |
| 28/09/26 | O: 7-2-1-6C: 6-1-5-4J: 76 26 16 75 74 71 66 21P: 250 790 589 470 128 357 457 239 | 688-24-338 | ✓ Open ank 2, Close ank 4 |
| 25/09/26 | O: 7-6-2-0C: 4-0-5-6J: 74 75 70 60 64 76 26 24P: 250 239 169 136 589 357 334 790 | 190-00-127 | ✓ Open ank 0, Close ank 0 |
| 24/09/26 | O: 3-4-1-5C: 8-3-1-6J: 33 43 48 31 11 51 58 13P: 599 369 257 229 155 579 177 367 | 378-82-147 | No pass |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.