Kalyan guessing record
Over the last 22 guesses: open 50%, close 36%, jodi 14%, panna 18%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 19/10/26 | O: 5-0-2-1C: 2-8-0-4J: 50 02 58 18 00 52 08 22P: 456 679 226 567 156 479 579 347 | 159-58-170 | ✓ Open ank 5, Close ank 8, Jodi 58, Final ank 5 |
| 17/10/26 | O: 1-5-6-4C: 3-8-7-0J: 13 18 17 50 58 53 63 57P: 579 247 690 567 790 700 347 479 | 250-77-359 | ✓ Close ank 7 |
| 16/10/26 | O: 1-5-0-8C: 3-8-7-0J: 13 18 17 50 58 53 10 83P: 579 256 690 567 479 700 468 226 | 227-18-468 | ✓ Open ank 1, Close ank 8, Jodi 18, Panna 468, Final ank 1 |
| 15/10/26 | O: 1-5-2-0C: 8-5-0-3J: 18 15 13 10 58 28 50 55P: 579 567 456 690 679 479 226 256 | 390-26-466 | ✓ Open ank 2 |
| 14/10/26 | O: 1-2-5-0C: 8-3-7-1J: 18 58 13 17 28 11 23 27P: 579 567 679 247 690 700 479 678 | 234-91-335 | ✓ Close ank 1, Final ank 1 |
| 13/10/26 | O: 2-0-1-5C: 0-1-8-5J: 00 20 21 18 01 10 05 50P: 679 479 226 579 678 567 690 456 | 148-34-220 | No pass |
| 12/10/26 | O: 1-2-0-5C: 5-6-3-0J: 15 26 13 16 23 25 05 20P: 579 690 679 790 479 247 456 226 | 159-55-690 | ✓ Open ank 5, Close ank 5, Panna 690 |
| 10/10/26 | O: 1-6-5-7C: 5-3-8-0J: 13 18 15 65 75 10 78 63P: 579 456 790 256 690 567 700 479 | 359-78-567 | ✓ Open ank 7, Close ank 8, Jodi 78, Panna 567 |
| 09/10/26 | O: 0-1-7-2C: 0-3-5-1J: 00 13 03 20 73 70 23 10P: 479 226 579 256 890 456 679 678 | 490-39-270 | No pass |
| 08/10/26 | O: 1-0-2-6C: 5-0-8-3J: 15 05 65 25 18 13 00 10P: 579 690 479 226 679 459 114 247 | 258-56-150 | No pass |
| 07/10/26 | O: 1-5-6-7C: 5-8-3-0J: 15 18 13 65 75 58 50 55P: 579 690 249 459 790 256 700 479 | 456-54-130 | ✓ Open ank 5 |
| 06/10/26 | O: 6-1-7-5C: 5-1-3-0J: 65 15 75 55 13 50 63 61P: 790 690 579 678 890 256 780 479 | 167-47-115 | No pass |
| 05/10/26 | O: 5-7-1-0C: 5-3-0-9J: 75 50 15 53 13 05 73 55P: 690 456 269 247 579 479 190 135 | 678-16-457 | ✓ Open ank 1 |
| 03/10/26 | O: 5-1-6-9C: 3-5-0-9J: 50 13 53 15 95 65 55 10P: 690 247 579 140 114 479 135 289 | 234-98-350 | ✓ Open ank 9 |
| 02/10/26 | O: 5-7-6-9C: 3-0-5-9J: 50 53 73 59 63 70 93 55P: 690 247 700 479 790 140 135 180 | 378-84-347 | No pass |
| 01/10/26 | O: 5-1-3-7C: 5-0-3-9J: 50 15 55 53 30 13 75 33P: 780 690 579 479 256 247 700 135 | 399-18-567 | ✓ Open ank 1 |
| 30/09/26 | O: 5-7-3-1C: 5-0-8-3J: 50 75 78 58 33 53 30 38P: 690 780 278 479 247 468 579 256 | 477-88-369 | ✓ Close ank 8 |
| 29/09/26 | O: 6-5-1-3C: 5-0-2-8J: 65 50 15 55 62 35 32 60P: 790 780 690 479 579 679 247 468 | 147-22-679 | ✓ Close ank 2, Panna 679 |
| 28/09/26 | O: 9-5-3-1C: 0-2-9-5J: 95 50 92 99 90 32 59 30P: 135 479 690 679 256 469 579 780 | 560-17-700 | ✓ Open ank 1 |
| 26/09/26 | O: 5-9-3-1C: 2-0-5-3J: 50 92 32 95 52 33 30 53P: 780 679 135 479 247 690 579 256 | 290-16-114 | ✓ Open ank 1 |
| 25/09/26 | O: 9-5-3-0C: 0-9-3-6J: 50 96 99 93 59 90 53 30P: 135 479 690 289 247 256 226 150 | 156-27-133 | No pass |
| 24/09/26 | O: 9-4-3-1C: 0-9-1-2J: 90 99 49 92 10 30 12 40P: 360 578 130 180 148 119 236 336 | 235-05-140 | No pass |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.