Madhur Day guessing record
Over the last 26 guesses: open 19%, close 35%, jodi 8%, panna 8%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 19/10/26 | O: 1-3-9-8C: 4-8-3-0J: 14 18 34 38 33 10 13 30P: 290 239 256 459 234 689 260 460 | 259-63-256 | ✓ Close ank 3, Panna 256 |
| 18/10/26 | O: 1-3-9-4C: 4-0-8-1J: 14 18 10 34 30 38 11 44P: 290 239 166 136 135 459 257 146 | 347-49-234 | ✓ Open ank 4 |
| 17/10/26 | O: 3-1-4-2C: 1-4-0-8J: 14 11 41 30 10 34 44 40P: 166 290 146 239 130 460 589 459 | 790-60-118 | ✓ Close ank 0 |
| 16/10/26 | O: 3-1-2-4C: 8-4-7-3J: 18 38 28 14 37 33 34 48P: 166 459 290 239 589 124 257 256 | 136-05-357 | No pass |
| 15/10/26 | O: 1-2-3-5C: 4-8-3-5J: 14 18 13 15 24 34 58 28P: 290 239 589 459 689 256 690 168 | 188-74-680 | ✓ Close ank 4 |
| 14/10/26 | O: 1-3-4-9C: 4-8-3-1J: 14 18 11 34 44 13 94 33P: 290 239 166 459 130 256 360 146 | 150-60-389 | No pass |
| 13/10/26 | O: 3-1-5-4C: 4-7-3-0J: 14 34 37 17 33 30 10 13P: 256 239 290 124 168 689 130 136 | 478-96-358 | No pass |
| 12/10/26 | O: 1-3-6-2C: 3-0-1-4J: 14 11 13 10 33 30 34 31P: 290 490 256 460 169 146 589 239 | 126-92-228 | No pass |
| 11/10/26 | O: 1-3-6-7C: 4-0-1-8J: 14 10 34 30 64 74 60 70P: 290 239 689 460 169 146 124 459 | 189-84-149 | ✓ Close ank 4 |
| 10/10/26 | O: 1-3-6-2C: 4-1-0-2J: 14 11 34 64 61 24 31 21P: 290 239 166 146 169 460 589 390 | 270-95-168 | No pass |
| 09/10/26 | O: 7-1-6-3C: 8-4-3-0J: 18 78 14 68 64 38 74 34P: 124 459 290 239 169 689 166 460 | 449-78-468 | ✓ Open ank 7, Close ank 8, Jodi 78, Final ank 7 |
| 08/10/26 | O: 1-6-7-2C: 4-8-2-9J: 14 18 64 19 12 78 74 62P: 290 239 169 459 124 589 390 234 | 369-89-270 | ✓ Close ank 9 |
| 07/10/26 | O: 1-6-7-5C: 9-2-4-5J: 19 14 12 79 62 64 15 69P: 290 180 169 589 124 239 690 159 | 130-46-150 | No pass |
| 06/10/26 | O: 1-3-5-6C: 9-8-5-4J: 18 58 19 39 14 55 38 59P: 290 360 490 459 690 230 880 239 | 127-07-124 | No pass |
| 05/10/26 | O: 1-6-5-8C: 8-9-4-5J: 18 14 19 58 68 15 64 88P: 290 459 169 234 690 239 233 159 | 166-30-334 | No pass |
| 04/10/26 | O: 6-7-1-8C: 9-8-4-5J: 79 19 69 78 18 14 64 89P: 169 234 557 459 290 239 233 690 | 256-30-488 | No pass |
| 03/10/26 | O: 6-2-8-1C: 8-4-1-2J: 61 64 62 68 14 18 28 24P: 880 459 589 239 260 290 146 390 | 680-40-460 | No pass |
| 02/10/26 | O: 6-1-7-5C: 8-9-2-0J: 68 69 78 18 58 19 79 62P: 880 459 290 234 340 589 690 136 | 300-33-599 | No pass |
| 01/10/26 | O: 2-6-1-5C: 9-2-4-5J: 19 22 62 12 29 69 14 24P: 589 234 880 390 290 239 690 230 | 245-14-239 | ✓ Open ank 1, Close ank 4, Jodi 14, Panna 239 |
| 30/09/26 | O: 1-4-6-5C: 9-4-2-5J: 19 14 49 44 42 69 64 12P: 290 234 239 130 880 589 690 267 | 257-47-133 | ✓ Open ank 4 |
| 29/09/26 | O: 4-1-5-3C: 9-7-1-2J: 19 49 39 47 17 57 59 37P: 239 234 290 557 690 146 490 589 | 270-91-335 | ✓ Close ank 1 |
| 28/09/26 | O: 1-2-4-6C: 1-9-2-8J: 11 19 18 12 21 41 22 61P: 290 146 589 234 130 390 880 459 | 129-26-169 | ✓ Open ank 2 |
| 27/09/26 | O: 4-9-1-5C: 9-1-7-2J: 99 41 49 19 11 91 42 59P: 130 234 360 290 146 124 690 589 | 250-78-459 | No pass |
| 26/09/26 | O: 2-6-4-1C: 1-0-2-7J: 21 61 41 11 22 20 42 27P: 589 290 169 136 239 390 146 557 | 468-80-460 | ✓ Close ank 0 |
| 25/09/26 | O: 2-1-5-9C: 1-7-9-0J: 27 11 21 57 17 51 19 91P: 589 290 146 340 690 234 135 136 | 124-78-134 | No pass |
| 24/09/26 | O: 3-8-5-9C: 3-2-0-1J: 52 82 51 81 91 30 32 50P: 238 788 369 778 258 668 360 489 | 244-04-167 | No pass |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.