Madhuri Day guessing record
Over the last 25 guesses: open 48%, close 32%, jodi 4%, panna 8%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 18/10/26 | O: 0-1-9-7C: 6-0-2-9J: 06 00 02 76 16 96 10 92P: 127 358 146 569 360 129 160 126 | 244-04-266 | ✓ Open ank 0, Final ank 0 |
| 17/10/26 | O: 0-2-1-9C: 0-4-6-2J: 00 20 06 04 02 10 22 90P: 127 389 129 248 146 358 360 345 | 349-64-266 | ✓ Close ank 4 |
| 16/10/26 | O: 0-5-7-2C: 2-6-4-0J: 02 52 06 00 04 56 50 54P: 127 129 357 358 160 248 679 389 | 339-56-367 | ✓ Open ank 5, Close ank 6, Jodi 56 |
| 15/10/26 | O: 0-5-7-6C: 6-0-2-4J: 06 56 00 76 50 02 66 04P: 127 358 357 569 160 129 150 789 | 223-73-166 | ✓ Open ank 7 |
| 14/10/26 | O: 0-5-3-1C: 6-0-1-2J: 06 00 56 01 02 36 50 16P: 127 358 357 389 148 146 128 129 | 660-21-119 | ✓ Close ank 1 |
| 13/10/26 | O: 0-1-5-3C: 2-0-9-1J: 02 00 01 09 12 10 52 50P: 127 129 146 569 357 360 148 128 | 470-16-277 | ✓ Open ank 1 |
| 12/10/26 | O: 0-5-1-7C: 6-0-2-9J: 06 56 00 50 76 10 16 02P: 127 358 357 569 146 129 160 360 | 590-46-123 | ✓ Close ank 6 |
| 11/10/26 | O: 0-3-1-7C: 6-0-9-3J: 06 00 03 09 76 16 10 36P: 127 358 148 389 146 360 160 157 | 467-73-148 | ✓ Open ank 7, Close ank 3, Panna 148 |
| 10/10/26 | O: 0-5-3-2C: 0-2-3-6J: 50 00 20 03 02 53 56 22P: 127 569 357 129 148 670 345 358 | 589-25-140 | ✓ Open ank 2 |
| 09/10/26 | O: 5-0-3-2C: 3-2-0-6J: 53 03 56 50 52 33 02 00P: 357 148 127 129 490 389 390 358 | 377-75-799 | ✓ Final ank 5 |
| 08/10/26 | O: 5-0-6-3C: 6-8-3-9J: 56 58 53 06 59 03 66 08P: 357 358 127 189 150 148 139 360 | 459-88-477 | ✓ Close ank 8 |
| 07/10/26 | O: 5-3-0-8C: 6-5-8-7J: 56 58 55 35 36 06 38 08P: 357 358 157 159 127 125 459 160 | 669-14-770 | No pass |
| 06/10/26 | O: 0-3-5-1C: 8-2-5-0J: 58 08 02 18 32 38 12 52P: 127 260 157 129 357 159 236 569 | 146-10-668 | ✓ Open ank 1, Close ank 0, Final ank 0 |
| 05/10/26 | O: 5-1-0-3C: 6-8-5-9J: 56 58 55 16 59 06 18 15P: 357 150 236 459 127 159 148 360 | 377-76-169 | ✓ Close ank 6 |
| 04/10/26 | O: 5-3-0-1C: 8-9-6-7J: 58 56 59 38 18 39 08 36P: 357 125 148 360 127 358 579 160 | 479-01-155 | ✓ Open ank 0 |
| 03/10/26 | O: 5-3-8-0C: 8-7-1-6J: 58 56 57 51 38 88 37 31P: 357 125 157 160 459 146 127 358 | 660-20-389 | No pass |
| 02/10/26 | O: 5-2-0-8C: 8-1-9-6J: 58 56 51 59 28 08 88 01P: 357 189 129 579 127 360 459 150 | 129-22-688 | ✓ Open ank 2, Panna 129 |
| 01/10/26 | O: 5-7-2-4C: 8-6-5-1J: 58 56 51 55 78 48 28 76P: 357 468 160 150 129 159 789 579 | 115-73-670 | ✓ Open ank 7 |
| 30/09/26 | O: 5-3-2-8C: 8-5-6-9J: 58 56 55 35 88 59 38 28P: 357 189 148 159 129 150 260 360 | 127-00-280 | No pass |
| 29/09/26 | O: 8-2-5-3C: 8-5-9-0J: 88 58 28 89 20 85 38 35P: 260 125 129 357 159 360 157 127 | 235-04-789 | No pass |
| 28/09/26 | O: 1-5-8-7C: 0-9-5-8J: 10 19 15 50 18 58 59 55P: 579 127 357 360 125 159 160 459 | 678-13-120 | ✓ Open ank 1, Final ank 1 |
| 27/09/26 | O: 1-3-0-7C: 9-8-0-5J: 19 39 79 18 09 10 15 78P: 579 360 157 459 127 569 160 357 | 389-06-330 | ✓ Open ank 0 |
| 26/09/26 | O: 1-8-3-7C: 9-8-7-5J: 19 18 17 15 88 89 39 79P: 579 360 378 125 157 160 250 140 | 357-54-248 | No pass |
| 25/09/26 | O: 0-5-1-7C: 9-5-0-8J: 59 09 19 50 58 55 00 79P: 127 360 159 357 579 569 160 189 | 240-62-129 | No pass |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.