Main Mumbai Day guessing record
Over the last 20 guesses: open 30%, close 50%, jodi 5%, panna 5%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 17/10/26 | O: 2-5-4-6C: 2-8-6-1J: 22 52 42 62 21 28 26 56P: 480 345 690 224 130 150 123 560 | not declared | – |
| 16/10/26 | O: 2-5-6-3C: 5-2-4-6J: 25 22 65 52 55 35 24 62P: 480 690 258 345 150 130 300 123 | 137-15-168 | ✓ Close ank 5 |
| 15/10/26 | O: 0-2-8-3C: 2-6-5-4J: 02 06 22 82 05 32 26 86P: 460 129 345 150 170 690 300 130 | 389-04-248 | ✓ Open ank 0, Close ank 4, Final ank 0 |
| 14/10/26 | O: 1-0-8-3C: 2-4-5-6J: 14 12 02 04 16 05 15 06P: 560 129 460 130 224 690 300 150 | 146-17-179 | ✓ Open ank 1, Final ank 1 |
| 13/10/26 | O: 0-3-7-5C: 6-5-4-2J: 06 76 36 75 72 05 34 56P: 460 150 300 690 340 130 258 345 | 448-66-899 | ✓ Close ank 6 |
| 12/10/26 | O: 3-1-7-0C: 6-2-5-4J: 16 36 76 72 06 75 32 12P: 300 150 560 345 250 690 460 130 | 126-90-370 | No pass |
| 10/10/26 | O: 2-9-1-0C: 2-4-6-8J: 22 12 02 14 92 24 06 04P: 480 129 469 130 560 150 460 170 | 277-68-224 | ✓ Close ank 8 |
| 09/10/26 | O: 0-2-1-9C: 6-4-2-5J: 06 16 14 26 96 04 24 94P: 460 150 345 130 560 129 469 690 | 480-27-250 | ✓ Open ank 2 |
| 08/10/26 | O: 3-1-0-4C: 6-2-4-5J: 06 16 36 46 34 14 32 04P: 300 150 560 345 460 130 680 690 | 112-41-669 | ✓ Open ank 4 |
| 07/10/26 | O: 3-0-1-4C: 6-4-2-3J: 06 16 36 46 34 14 04 03P: 300 150 460 130 560 129 680 346 | 899-63-445 | ✓ Close ank 3, Final ank 3 |
| 06/10/26 | O: 7-3-0-4C: 6-5-4-2J: 76 36 06 46 75 35 72 05P: 340 150 300 690 460 130 680 345 | 368-75-159 | ✓ Open ank 7, Close ank 5, Jodi 75, Final ank 7 |
| 05/10/26 | O: 7-3-4-0C: 6-5-1-0J: 76 75 36 06 70 46 45 35P: 340 150 300 690 130 560 460 370 | 345-21-489 | ✓ Close ank 1 |
| 03/10/26 | O: 4-1-5-6C: 1-6-4-5J: 41 46 45 44 64 16 51 14P: 130 560 489 150 690 680 358 258 | 156-22-679 | No pass |
| 02/10/26 | O: 6-4-0-5C: 4-6-5-2J: 64 06 44 04 65 54 66 46P: 150 130 680 358 460 690 258 129 | 900-96-600 | ✓ Close ank 6, Final ank 6 |
| 01/10/26 | O: 4-0-3-5C: 6-5-2-3J: 06 46 36 56 45 05 42 35P: 130 150 460 690 300 129 258 346 | 156-29-900 | No pass |
| 30/09/26 | O: 5-4-1-6C: 6-5-2-3J: 56 16 46 66 45 65 52 55P: 690 150 130 258 560 129 358 300 | 180-98-260 | No pass |
| 29/09/26 | O: 7-4-6-9C: 6-2-7-5J: 76 46 66 96 72 75 77 62P: 250 150 130 129 358 340 469 690 | 460-06-240 | ✓ Close ank 6 |
| 28/09/26 | O: 7-9-4-6C: 6-7-5-1J: 76 75 96 77 46 66 71 47P: 340 150 469 250 130 690 358 560 | 250-72-255 | ✓ Open ank 7, Panna 250, Final ank 7 |
| 26/09/26 | O: 9-5-4-6C: 6-1-0-3J: 96 56 46 66 91 51 90 41P: 469 150 690 560 130 460 358 300 | 129-22-147 | No pass |
| 25/09/26 | O: 6-7-2-9C: 6-4-5-7J: 66 76 64 26 96 65 74 67P: 150 358 340 130 129 690 469 250 | 170-85-230 | ✓ Close ank 5 |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.