Main Sridevi Day guessing record
Over the last 27 guesses: open 37%, close 35%, jodi 12%, panna 4%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 20/10/26 | O: 1-8-2-5C: 3-4-7-9J: 13 83 17 14 53 23 19 84P: 128 120 170 400 129 467 140 180 | 267-52-679 | ✓ Open ank 5 |
| 19/10/26 | O: 1-8-5-0C: 5-3-4-7J: 15 85 13 55 83 05 17 14P: 128 230 170 120 140 400 460 467 | 479-05-456 | ✓ Open ank 0, Close ank 5, Jodi 05 |
| 18/10/26 | O: 1-7-5-8C: 5-7-3-2J: 15 75 17 85 55 77 13 53P: 137 230 467 160 140 120 170 129 | 238-36-178 | No pass |
| 17/10/26 | O: 5-7-1-8C: 3-5-6-9J: 53 15 83 73 13 55 56 75P: 140 120 467 230 128 150 170 180 | 149-41-236 | No pass |
| 16/10/26 | O: 1-0-8-2C: 5-3-1-9J: 15 11 25 13 03 83 81 85P: 128 230 460 120 170 137 129 180 | 147-21-227 | ✓ Open ank 2, Close ank 1, Final ank 1 |
| 15/10/26 | O: 8-5-2-3C: 3-8-6-5J: 83 53 86 23 85 58 25 33P: 170 120 230 468 129 150 157 140 | 457-68-378 | ✓ Close ank 8, Final ank 8 |
| 14/10/26 | O: 1-8-5-4C: 1-5-3-2J: 11 81 15 51 85 13 41 83P: 128 137 170 140 230 120 400 129 | 134-81-146 | ✓ Open ank 8, Close ank 1, Jodi 81, Final ank 1 |
| 13/10/26 | O: 8-2-1-4C: 1-2-9-5J: 81 11 15 89 85 82 25 21P: 170 137 129 480 128 180 400 230 | 169-60-136 | No pass |
| 12/10/26 | O: 8-0-5-2C: 5-8-2-1J: 85 05 25 55 81 58 08 82P: 170 230 460 468 140 129 480 128 | 188-74-158 | No pass |
| 11/10/26 | O: 2-8-4-9C: 5-1-8-2J: 25 28 81 85 45 22 21 95P: 129 140 170 128 400 468 180 480 | 188-7 | No pass |
| 10/10/26 | O: 8-5-0-4C: 8-1-9-0J: 81 58 88 08 51 89 01 00P: 170 468 230 137 460 180 130 479 | 160-74-446 | No pass |
| 09/10/26 | O: 2-3-8-6C: 1-8-9-4J: 28 21 61 81 31 24 68 29P: 129 137 120 170 468 180 150 400 | 390-25-267 | ✓ Open ank 2, Final ank 2 |
| 08/10/26 | O: 8-2-3-9C: 8-1-3-9J: 28 81 88 83 89 21 23 38P: 170 468 129 128 120 157 180 234 | 236-17-269 | No pass |
| 07/10/26 | O: 1-3-8-4C: 1-8-3-0J: 11 81 31 18 41 10 13 83P: 137 128 120 170 468 580 130 460 | 477-85-456 | ✓ Open ank 8 |
| 06/10/26 | O: 8-3-2-4C: 8-1-5-9J: 81 88 89 28 85 25 31 38P: 170 468 120 128 129 230 130 180 | 459-85-168 | ✓ Open ank 8, Close ank 5, Jodi 85, Final ank 8 |
| 05/10/26 | O: 2-8-3-0C: 5-8-1-4J: 25 85 35 05 28 88 81 31P: 129 230 170 468 120 137 460 130 | 140-53-229 | No pass |
| 04/10/26 | O: 8-2-7-3C: 5-8-7-1J: 25 78 75 28 85 88 35 27P: 170 230 129 468 700 467 120 137 | 133-77-467 | ✓ Open ank 7, Close ank 7, Panna 467 |
| 03/10/26 | O: 7-8-5-3C: 8-5-7-1J: 78 58 75 88 38 81 85 55P: 700 170 468 230 348 467 120 137 | 140-53-490 | ✓ Open ank 5 |
| 02/10/26 | O: 3-7-9-8C: 1-8-5-4J: 31 71 81 78 91 38 75 35P: 120 137 700 170 180 230 468 356 | 100-11-128 | ✓ Close ank 1 |
| 01/10/26 | O: 5-7-8-2C: 8-5-1-6J: 78 58 75 28 25 55 88 81P: 230 170 700 348 468 137 129 349 | 150-66-150 | ✓ Close ank 6 |
| 30/09/26 | O: 1-5-7-3C: 1-7-8-5J: 11 51 31 71 15 78 58 17P: 137 579 230 467 250 170 120 348 | 128-10-127 | ✓ Open ank 1, Final ank 1 |
| 29/09/26 | O: 5-7-8-2C: 7-1-8-5J: 78 57 58 27 75 81 87 77P: 230 467 250 137 170 125 129 159 | 150-62-570 | No pass |
| 28/09/26 | O: 7-5-3-2C: 5-7-6-8J: 75 77 25 55 78 57 35 27P: 467 230 140 700 120 349 129 170 | 460-03-157 | No pass |
| 27/09/26 | O: 7-2-4-9C: 5-7-8-0J: 75 25 78 77 45 27 95 70P: 250 230 129 467 356 170 180 479 | 136-02-480 | No pass |
| 26/09/26 | O: 7-9-5-0C: 7-0-6-8J: 77 78 70 76 97 57 96 07P: 467 700 180 460 230 349 479 170 | 440-89-234 | No pass |
| 25/09/26 | O: 7-3-9-0C: 8-6-5-1J: 78 75 76 38 31 71 96 36P: 250 170 120 349 180 230 460 137 | 129-24-590 | No pass |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.