Matka GuessingSatta matka result & matka guessing Log inJoin

Milan Day guessing record

Over the last 21 guesses: open 57%, close 29%, jodi 0%, panna 5%.

DateGuessResultPassed
17/10/26 O: 9-2-4-6C: 1-2-4-3J: 91 22 21 41 93 92 61 94P: 360 236 345 480 167 789 240 346 579-11-146 ✓ Close ank 1
16/10/26 O: 4-9-1-2C: 2-1-3-7J: 42 92 41 91 22 43 12 11P: 167 345 360 236 137 346 480 160 470-15-447 ✓ Open ank 1
15/10/26 O: 2-1-9-8C: 1-2-3-9J: 11 21 22 91 12 81 29 92P: 345 236 137 228 360 346 170 180 570-28-288 ✓ Open ank 2, Final ank 2
14/10/26 O: 4-1-9-7C: 1-4-2-9J: 41 42 44 11 49 91 71 14P: 167 236 137 789 360 345 458 180 278-73-580 ✓ Open ank 7
13/10/26 O: 4-1-9-8C: 1-0-4-2J: 41 11 91 10 90 42 40 44P: 167 236 137 668 360 130 170 345 270-93-238 ✓ Open ank 9
12/10/26 O: 1-6-2-3C: 2-1-3-4J: 11 22 13 12 63 62 64 32P: 236 345 240 137 480 346 779 167 117-93-300 ✓ Close ank 3
10/10/26 O: 6-9-1-2C: 1-7-3-0J: 91 90 63 61 97 67 11 93P: 240 236 360 160 137 346 345 668 228-28-440 ✓ Open ank 2
09/10/26 O: 4-9-6-1C: 2-3-1-6J: 42 92 91 43 41 46 62 93P: 167 345 360 346 240 236 137 150 690-52-660 ✓ Close ank 2
08/10/26 O: 1-9-2-6C: 1-2-3-0J: 91 11 22 92 12 13 21 90P: 236 137 360 345 480 346 240 668 110-29-469 ✓ Open ank 2
07/10/26 O: 4-1-6-7C: 3-1-2-4J: 43 73 13 41 11 42 63 44P: 167 346 236 137 240 345 160 130 458-75-889 ✓ Open ank 7
06/10/26 O: 9-1-6-4C: 3-1-6-4J: 91 11 13 93 16 96 94 43P: 360 346 236 137 240 150 167 789 468-89-180 ✓ Final ank 9
05/10/26 O: 1-6-4-2C: 3-4-2-1J: 13 11 14 12 63 64 22 43P: 236 346 240 167 789 345 480 137 257-49-117 ✓ Open ank 4
03/10/26 O: 1-6-2-3C: 3-0-7-4J: 10 13 17 63 14 64 67 60P: 236 346 240 668 345 160 788 167 360-90-668 ✓ Close ank 0, Panna 668
02/10/26 O: 1-4-6-9C: 3-2-0-1J: 13 10 43 12 63 11 42 93P: 236 346 167 345 240 479 360 137 234-92-688 ✓ Open ank 9, Close ank 2
01/10/26 O: 1-9-6-2C: 0-9-3-1J: 10 11 13 90 19 20 91 99P: 236 668 360 568 240 346 345 137 113-52-129 No pass
30/09/26 O: 7-1-4-6C: 0-7-3-9J: 77 70 73 10 79 47 17 40P: 160 668 236 179 167 346 240 360 789-45-230 ✓ Open ank 4
29/09/26 O: 6-1-5-4C: 0-6-3-2J: 10 60 40 63 50 66 16 62P: 240 479 236 150 159 346 167 345 444-22-156 ✓ Close ank 2
28/09/26 O: 1-3-6-2C: 0-2-9-3J: 10 20 30 22 32 12 60 62P: 236 479 346 345 240 360 480 788 560-11-489 ✓ Open ank 1, Final ank 1
26/09/26 O: 6-3-2-1C: 0-9-3-7J: 60 20 69 30 10 63 67 39P: 240 479 346 360 345 779 236 160 379-94-789 No pass
25/09/26 O: 1-6-4-3C: 2-0-9-3J: 10 12 42 62 13 40 32 60P: 236 345 240 668 167 360 346 779 470-18-369 ✓ Open ank 1, Final ank 1
24/09/26 O: 9-1-6-5C: 6-2-5-3J: 96 56 53 12 16 95 62 15P: 225 790 560 147 600 140 230 689 668-01-470 No pass

O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.

▲▼