Milan Morning guessing record
Over the last 27 guesses: open 44%, close 44%, jodi 7%, panna 15%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 20/10/26 | O: 4-7-1-2C: 9-5-6-8J: 79 49 19 46 75 29 15 45P: 130 469 368 140 137 123 138 125 | 250-78-567 | ✓ Open ank 7, Close ank 8 |
| 19/10/26 | O: 4-8-2-7C: 9-8-5-2J: 49 79 48 42 78 45 88 28P: 130 900 189 125 138 140 458 246 | 550-04-590 | ✓ Final ank 4 |
| 18/10/26 | O: 4-1-3-0C: 9-6-5-1J: 49 46 19 39 15 09 16 45P: 130 900 137 123 670 140 127 128 | 148-33-120 | ✓ Open ank 3 |
| 17/10/26 | O: 2-9-3-4C: 9-5-3-6J: 99 39 29 49 95 25 23 93P: 138 360 900 140 670 148 130 123 | 159-56-330 | ✓ Close ank 6 |
| 16/10/26 | O: 9-4-1-8C: 9-6-2-8J: 49 99 19 46 89 82 42 92P: 469 360 130 123 137 138 189 125 | 224-84-130 | ✓ Open ank 8, Panna 130 |
| 15/10/26 | O: 8-4-2-9C: 9-2-8-6J: 49 89 46 82 99 29 88 42P: 189 469 130 138 246 125 900 123 | 349-66-240 | ✓ Close ank 6 |
| 14/10/26 | O: 8-9-6-4C: 9-6-0-8J: 99 46 49 89 86 80 69 96P: 189 360 469 123 150 127 130 125 | 188-70-226 | ✓ Close ank 0 |
| 13/10/26 | O: 8-6-7-0C: 9-0-8-5J: 80 89 79 88 69 60 68 70P: 189 360 123 127 269 125 190 140 | 155-14-112 | No pass |
| 12/10/26 | O: 8-4-3-9C: 9-0-1-8J: 80 49 89 39 81 40 30 88P: 189 469 130 127 148 137 900 125 | 139-35-122 | ✓ Open ank 3 |
| 11/10/26 | O: 8-9-4-0C: 9-1-0-2J: 81 89 49 80 82 99 09 91P: 189 469 360 137 590 127 190 138 | 112-46-277 | ✓ Open ank 4 |
| 10/10/26 | O: 8-7-9-0C: 0-9-1-6J: 80 70 79 90 99 00 89 81P: 189 127 269 469 900 137 190 123 | 133-79-360 | ✓ Open ank 7, Close ank 9, Jodi 79 |
| 09/10/26 | O: 7-8-9-6C: 9-0-5-6J: 79 80 99 70 89 95 75 90P: 269 469 189 127 900 140 123 150 | 390-25-113 | ✓ Close ank 5 |
| 08/10/26 | O: 8-4-9-5C: 0-9-1-5J: 80 49 40 81 99 90 41 89P: 189 127 130 469 900 137 140 348 | 778-23-148 | No pass |
| 07/10/26 | O: 9-8-7-4C: 0-1-6-9J: 80 90 70 40 99 91 81 46P: 469 127 189 137 269 123 130 360 | 128-19-117 | ✓ Close ank 9, Final ank 9 |
| 06/10/26 | O: 4-8-7-5C: 0-5-9-3J: 49 40 80 45 43 79 70 75P: 130 127 189 140 269 469 258 670 | 590-46-330 | ✓ Open ank 4, Final ank 4 |
| 05/10/26 | O: 4-8-3-5C: 0-1-6-5J: 40 46 41 80 45 30 81 50P: 130 127 189 137 670 123 140 258 | 120-39-199 | ✓ Open ank 3 |
| 04/10/26 | O: 4-3-8-7C: 1-0-9-5J: 49 41 81 31 40 80 30 39P: 130 137 670 127 189 469 269 140 | 790-69-450 | ✓ Close ank 9 |
| 03/10/26 | O: 5-9-4-3C: 0-1-9-5J: 49 40 30 51 90 99 50 59P: 140 127 469 137 130 360 670 258 | 480-28-125 | No pass |
| 02/10/26 | O: 4-6-5-3C: 8-0-9-1J: 49 40 60 68 30 58 39 48P: 130 189 123 127 140 469 670 137 | 259-62-129 | ✓ Open ank 6 |
| 01/10/26 | O: 4-3-5-6C: 1-0-8-9J: 41 40 49 30 31 51 48 60P: 130 137 670 127 140 189 123 469 | 280-03-355 | No pass |
| 30/09/26 | O: 4-3-5-9C: 0-8-3-6J: 40 30 90 46 48 50 98 58P: 130 127 148 189 140 670 469 123 | 137-16-330 | ✓ Close ank 6 |
| 29/09/26 | O: 6-3-4-5C: 0-8-9-3J: 60 30 68 40 49 39 50 58P: 123 127 670 189 130 469 140 148 | 558-82-237 | No pass |
| 28/09/26 | O: 4-8-3-6C: 0-8-6-2J: 80 40 30 60 88 46 48 68P: 130 127 189 279 670 123 150 138 | 340-75-140 | No pass |
| 27/09/26 | O: 8-1-3-4C: 8-9-0-1J: 88 80 18 81 38 89 39 30P: 189 279 236 469 148 127 130 137 | 137-15-140 | ✓ Open ank 1, Panna 137 |
| 26/09/26 | O: 3-5-1-4C: 0-3-9-5J: 30 39 33 53 49 40 10 59P: 670 127 140 148 236 469 130 258 | 670-33-148 | ✓ Open ank 3, Close ank 3, Jodi 33, Panna 670, Panna 148, Final ank 3 |
| 25/09/26 | O: 3-1-6-4C: 3-0-9-8J: 30 33 39 38 18 60 49 10P: 148 670 236 127 123 469 130 189 | 360-99-126 | ✓ Close ank 9 |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.