Milan Night guessing record
Over the last 37 guesses: open 32%, close 35%, jodi 3%, panna 5%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 05/11/26 | O: 3-4-5-2C: 7-3-1-4J: 37 33 31 57 47 34 27 43P: 490 250 347 580 780 146 480 158 | 170-89-478 | No pass |
| 04/11/26 | O: 3-5-2-8C: 7-3-9-1J: 37 33 39 57 31 27 53 59P: 490 250 168 580 480 270 459 146 | 360-96-349 | No pass |
| 03/11/26 | O: 5-3-2-0C: 7-8-9-0J: 57 37 58 50 59 38 39 27P: 690 250 490 459 480 234 389 190 | 156-28-440 | ✓ Open ank 2, Close ank 8 |
| 02/11/26 | O: 2-3-5-8C: 7-4-8-9J: 27 37 57 87 84 24 28 34P: 480 250 490 347 168 170 378 270 | 677-04-158 | ✓ Close ank 4 |
| 31/10/26 | O: 5-3-8-6C: 7-4-9-8J: 57 54 37 84 34 58 59 87P: 230 250 490 347 378 270 240 170 | 480-22-570 | No pass |
| 30/10/26 | O: 3-2-5-7C: 7-5-4-0J: 37 30 34 57 77 27 35 25P: 490 250 246 690 230 347 160 190 | 480-20-389 | ✓ Open ank 2, Close ank 0 |
| 29/10/26 | O: 3-2-5-0C: 4-7-2-5J: 34 37 04 24 27 54 57 32P: 490 347 237 250 168 246 190 780 | 266-45-357 | ✓ Close ank 5 |
| 28/10/26 | O: 3-2-0-5C: 7-4-9-0J: 37 34 39 30 27 24 29 04P: 490 250 237 347 190 270 159 235 | 118-06-899 | ✓ Open ank 0 |
| 27/10/26 | O: 3-2-5-0C: 7-4-0-9J: 37 57 27 04 07 30 50 34P: 490 250 246 347 168 190 235 270 | 278-78-558 | No pass |
| 26/10/26 | O: 0-2-3-4C: 4-7-0-2J: 04 07 24 27 37 00 20 02P: 190 347 246 250 490 235 239 237 | 360-91-678 | No pass |
| 24/10/26 | O: 3-0-5-9C: 4-1-5-7J: 04 34 54 31 37 35 94 05P: 490 347 190 146 168 159 234 250 | 459-85-690 | ✓ Close ank 5 |
| 23/10/26 | O: 3-7-8-0C: 5-7-4-1J: 37 75 35 85 77 84 04 05P: 490 230 250 566 378 347 190 146 | 350-88-567 | ✓ Open ank 8 |
| 22/10/26 | O: 2-3-0-9C: 7-4-5-1J: 04 37 25 27 24 34 21 31P: 237 250 247 347 190 230 234 146 | 570-23-689 | ✓ Open ank 2, Final ank 2 |
| 21/10/26 | O: 2-3-0-8C: 5-7-4-1J: 25 27 21 24 04 37 84 05P: 246 780 490 250 190 347 170 146 | 347-48-378 | ✓ Panna 347 |
| 20/10/26 | O: 2-5-9-0C: 5-7-8-0J: 25 27 28 55 57 20 97 95P: 237 230 159 250 234 170 190 235 | 780-56-349 | ✓ Open ank 5 |
| 19/10/26 | O: 2-5-1-8C: 2-4-6-7J: 22 24 26 27 84 54 12 52P: 246 345 230 239 146 240 170 250 | 789-40-668 | No pass |
| 17/10/26 | O: 5-2-7-6C: 4-5-8-6J: 54 24 25 74 58 64 55 28P: 159 347 246 168 250 170 240 466 | 269-79-270 | ✓ Open ank 7 |
| 16/10/26 | O: 2-7-3-0C: 5-4-7-2J: 25 75 74 24 77 22 27 72P: 237 159 250 167 490 179 190 345 | 235-03-490 | ✓ Open ank 0, Panna 490 |
| 15/10/26 | O: 2-0-7-5C: 4-2-5-1J: 04 74 22 24 25 02 75 72P: 345 347 190 246 250 230 168 146 | 247-37-160 | No pass |
| 14/10/26 | O: 2-7-5-0C: 4-0-2-6J: 74 24 20 22 04 26 70 72P: 246 239 250 190 230 237 389 240 | 238-30-145 | ✓ Close ank 0 |
| 13/10/26 | O: 7-2-0-5C: 0-2-5-7J: 20 70 22 77 72 50 75 25P: 250 190 246 345 389 159 168 179 | 170-89-379 | No pass |
| 12/10/26 | O: 2-8-7-0C: 2-4-0-6J: 84 22 74 82 20 24 26 86P: 237 246 468 239 179 190 280 240 | 159-57-250 | No pass |
| 10/10/26 | O: 7-9-8-5C: 4-9-8-6J: 74 84 79 89 94 54 99 98P: 179 239 234 289 378 170 168 240 | 447-53-689 | ✓ Open ank 5 |
| 09/10/26 | O: 7-9-2-5C: 5-9-4-6J: 75 74 79 76 25 95 99 96P: 179 230 234 289 246 167 168 240 | 580-34-770 | ✓ Close ank 4 |
| 08/10/26 | O: 7-2-9-8C: 4-2-6-1J: 74 22 24 84 26 72 76 21P: 179 167 237 345 234 240 468 380 | 347-41-399 | ✓ Close ank 1 |
| 07/10/26 | O: 7-2-9-0C: 9-6-4-0J: 79 74 76 70 26 29 99 90P: 179 234 237 240 135 167 190 479 | 490-37-340 | ✓ Final ank 7 |
| 06/10/26 | O: 7-9-3-5C: 5-6-9-0J: 75 90 79 76 95 96 70 36P: 179 258 234 240 490 135 168 190 | 129-25-230 | ✓ Close ank 5 |
| 05/10/26 | O: 7-2-8-9C: 6-2-4-9J: 74 26 84 22 79 86 72 76P: 179 240 246 237 468 239 234 270 | 127-08-288 | No pass |
| 03/10/26 | O: 9-0-3-7C: 4-9-6-1J: 04 74 94 34 99 06 39 09P: 234 167 190 270 490 240 179 380 | 390-24-590 | ✓ Close ank 4 |
| 02/10/26 | O: 7-3-5-9C: 5-4-9-6J: 75 74 35 79 55 39 34 54P: 179 258 490 167 168 234 478 240 | 159-57-566 | ✓ Open ank 5, Final ank 7 |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.