Prabhat guessing record
Over the last 19 guesses: open 26%, close 37%, jodi 0%, panna 11%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 19/10/26 | O: 4-2-9-1C: 8-7-0-3J: 48 98 28 18 97 90 47 20P: 590 459 246 340 379 569 146 490 | 459-80-235 | ✓ Close ank 0, Panna 459 |
| 17/10/26 | O: 4-2-9-6C: 3-8-7-4J: 43 23 48 28 63 47 44 93P: 590 670 246 459 379 340 367 680 | 490-33-580 | ✓ Close ank 3 |
| 16/10/26 | O: 2-6-1-4C: 3-8-7-6J: 63 23 13 43 18 26 17 48P: 246 670 367 459 290 340 590 259 | 168-50-578 | No pass |
| 15/10/26 | O: 4-2-1-7C: 3-8-7-6J: 43 48 47 23 13 18 46 17P: 590 670 246 459 146 340 188 367 | 290-11-560 | ✓ Open ank 1 |
| 14/10/26 | O: 4-0-2-9C: 3-8-1-6J: 43 91 48 08 03 23 41 01P: 590 670 569 459 246 146 379 457 | 157-31-236 | ✓ Close ank 1 |
| 13/10/26 | O: 4-1-7-2C: 1-8-7-3J: 41 48 11 43 18 21 47 71P: 590 146 290 459 340 188 246 670 | 350-85-267 | No pass |
| 12/10/26 | O: 9-4-0-1C: 3-1-9-7J: 91 93 43 97 49 99 13 41P: 379 670 590 146 569 469 290 340 | 199-94-400 | ✓ Open ank 9, Final ank 9 |
| 10/10/26 | O: 8-9-4-0C: 1-3-8-6J: 91 81 41 43 88 01 98 83P: 459 146 379 670 590 233 569 457 | 260-80-299 | ✓ Open ank 8, Final ank 8 |
| 09/10/26 | O: 7-9-1-8C: 1-9-8-3J: 91 79 71 11 19 99 78 73P: 340 146 379 469 579 459 468 490 | 119-13-355 | ✓ Open ank 1, Close ank 3 |
| 08/10/26 | O: 7-4-8-5C: 1-9-7-8J: 71 41 49 51 79 81 77 78P: 340 146 590 379 459 188 780 224 | 447-53-670 | ✓ Open ank 5 |
| 07/10/26 | O: 9-5-4-7C: 1-2-9-6J: 91 72 49 51 52 99 41 92P: 379 146 780 345 590 469 340 349 | 246-23-788 | No pass |
| 06/10/26 | O: 7-8-4-5C: 1-8-9-6J: 88 49 71 81 79 89 78 48P: 340 146 459 224 590 379 780 349 | 344-18-288 | ✓ Close ank 8 |
| 05/10/26 | O: 7-8-9-0C: 9-1-8-7J: 79 89 09 91 99 71 81 01P: 340 379 459 146 469 378 569 188 | 290-10-578 | No pass |
| 03/10/26 | O: 8-7-0-4C: 9-1-6-8J: 89 81 86 49 88 79 09 06P: 459 379 340 146 569 457 590 233 | 138-26-600 | ✓ Close ank 6 |
| 02/10/26 | O: 7-5-3-9C: 9-6-1-2J: 79 59 39 99 72 76 71 56P: 340 379 780 457 490 146 469 345 | 899-63-346 | No pass |
| 01/10/26 | O: 5-3-7-8C: 9-1-6-8J: 59 39 79 89 51 31 56 71P: 780 379 490 146 340 349 459 468 | 688-24-789 | No pass |
| 30/09/26 | O: 5-8-6-7C: 6-9-8-2J: 56 88 89 58 86 66 59 69P: 780 457 459 379 349 233 340 156 | 149-48-468 | ✓ Close ank 8 |
| 29/09/26 | O: 7-8-4-3C: 9-6-8-1J: 49 79 89 88 76 46 86 39P: 340 379 459 457 590 378 490 579 | 146-13-247 | No pass |
| 28/09/26 | O: 8-7-5-3C: 9-8-6-1J: 89 79 88 39 59 78 86 76P: 459 379 340 378 780 457 490 579 | 234-97-340 | ✓ Panna 340 |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.