Rajdhani Night guessing record
Over the last 18 guesses: open 44%, close 17%, jodi 0%, panna 11%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 16/10/26 | O: 2-6-3-4C: 3-0-9-7J: 23 29 20 60 27 63 33 69P: 390 689 358 136 779 135 130 890 | 257-42-480 | ✓ Open ank 4, Final ank 2 |
| 15/10/26 | O: 2-3-4-6C: 0-3-9-2J: 20 30 60 23 40 29 33 43P: 129 136 689 779 680 135 150 336 | 130-46-123 | ✓ Open ank 4 |
| 14/10/26 | O: 2-6-4-5C: 2-6-0-3J: 42 22 26 62 66 46 60 20P: 129 336 240 358 680 136 249 689 | 122-58-189 | ✓ Open ank 5 |
| 13/10/26 | O: 2-4-8-6C: 0-2-3-7J: 23 22 20 27 42 60 47 43P: 129 136 680 336 260 689 358 890 | 290-11-669 | No pass |
| 12/10/26 | O: 2-4-1-3C: 3-0-6-7J: 23 43 20 46 47 26 40 33P: 129 689 680 136 128 240 670 890 | 160-79-568 | No pass |
| 09/10/26 | O: 4-2-6-3C: 3-6-0-2J: 43 42 46 23 40 60 26 33P: 680 689 336 259 358 136 670 129 | 558-84-590 | ✓ Final ank 4 |
| 08/10/26 | O: 9-4-2-3C: 0-3-2-9J: 90 43 23 33 42 30 20 93P: 135 136 680 689 390 336 779 126 | 469-99-126 | ✓ Open ank 9, Close ank 9, Panna 126, Final ank 9 |
| 07/10/26 | O: 4-2-3-9C: 2-3-6-0J: 42 43 46 22 40 23 92 26P: 680 336 129 689 670 240 135 136 | 130-48-567 | ✓ Open ank 4, Final ank 4 |
| 06/10/26 | O: 4-2-9-0C: 3-2-0-6J: 42 43 23 46 40 22 20 26P: 680 689 129 390 135 136 460 150 | 459-85-168 | No pass |
| 05/10/26 | O: 4-9-2-5C: 6-3-7-1J: 43 47 46 41 96 93 97 91P: 680 240 135 689 336 890 159 128 | 140-57-250 | ✓ Open ank 5, Close ank 7 |
| 02/10/26 | O: 4-9-7-2C: 7-6-3-0J: 47 43 46 96 40 77 97 76P: 680 890 135 240 133 689 390 136 | 369-84-770 | ✓ Final ank 4 |
| 01/10/26 | O: 4-9-2-5C: 3-7-0-1J: 43 47 41 23 90 40 93 97P: 680 689 135 890 336 136 249 128 | 660-29-126 | ✓ Open ank 2 |
| 30/09/26 | O: 4-2-8-5C: 2-3-6-7J: 42 43 22 47 46 23 26 82P: 680 390 129 689 440 240 249 890 | 260-84-257 | ✓ Open ank 8, Final ank 4 |
| 29/09/26 | O: 4-2-8-9C: 7-3-6-2J: 47 43 42 23 46 27 26 22P: 680 890 129 689 440 240 135 390 | 137-18-279 | No pass |
| 28/09/26 | O: 4-9-2-8C: 1-7-3-9J: 47 43 41 21 91 49 97 99P: 680 128 135 890 129 689 170 234 | 669-19-135 | ✓ Close ank 9, Panna 135 |
| 25/09/26 | O: 4-7-9-2C: 3-6-7-8J: 43 47 46 76 96 73 48 23P: 680 689 133 240 135 890 129 440 | 150-60-280 | No pass |
| 24/09/26 | O: 7-9-6-5C: 6-2-3-8J: 96 78 76 72 66 68 56 52P: 449 880 135 246 790 247 357 279 | 166-30-479 | No pass |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.