Sridevi Morning guessing record
Over the last 13 guesses: open 77%, close 38%, jodi 15%, panna 31%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 06/10/26 | O: 1-9-4-8C: 1-3-2-4J: 11 12 13 91 41 93 81 43P: 236 128 469 157 789 679 189 680 | 118-09-568 | No pass |
| 05/10/26 | O: 1-2-9-5C: 3-1-2-4J: 93 13 23 12 11 53 22 21P: 236 157 679 128 469 570 780 789 | 345-26-178 | ✓ Open ank 2 |
| 04/10/26 | O: 0-2-1-9C: 1-3-4-2J: 01 21 11 22 91 12 03 04P: 569 236 679 157 128 789 469 570 | 380-14-455 | ✓ Open ank 1, Close ank 4 |
| 03/10/26 | O: 1-5-4-0C: 1-3-4-2J: 01 14 11 12 43 41 53 13P: 236 128 780 157 789 680 569 679 | 789-45-140 | ✓ Open ank 4, Panna 789 |
| 02/10/26 | O: 1-0-2-4C: 3-1-2-4J: 01 13 23 12 03 43 22 11P: 236 157 569 128 679 570 789 680 | 489-12-390 | ✓ Open ank 1, Close ank 2, Jodi 12, Final ank 1 |
| 01/10/26 | O: 8-5-4-0C: 3-1-4-6J: 83 53 43 01 81 84 03 86P: 189 157 780 236 789 680 569 790 | 189-82-570 | ✓ Open ank 8, Panna 189, Final ank 8 |
| 30/09/26 | O: 0-5-4-8C: 3-7-4-2J: 43 53 03 54 87 07 04 02P: 569 157 780 467 789 680 189 679 | 578-01-128 | ✓ Open ank 0, Final ank 0 |
| 29/09/26 | O: 8-1-4-5C: 3-2-1-6J: 12 82 83 86 81 43 13 53P: 189 157 236 679 789 678 780 790 | 570-22-480 | ✓ Close ank 2 |
| 28/09/26 | O: 1-5-8-0C: 3-2-1-4J: 12 13 53 83 14 03 52 82P: 236 157 780 679 189 678 569 789 | 236-11-470 | ✓ Open ank 1, Close ank 1, Panna 236, Final ank 1 |
| 27/09/26 | O: 0-1-5-2C: 1-2-3-4J: 01 12 11 21 51 02 14 22P: 569 236 678 679 780 157 570 789 | 246-29-568 | ✓ Open ank 2 |
| 26/09/26 | O: 5-1-0-6C: 4-1-3-2J: 54 14 12 53 01 04 51 64P: 780 789 236 678 569 157 790 679 | 114-64-455 | ✓ Open ank 6, Close ank 4, Jodi 64 |
| 25/09/26 | O: 0-1-2-5C: 4-2-3-9J: 12 14 04 22 02 54 13 24P: 569 789 236 679 589 157 780 469 | 190-01-128 | ✓ Open ank 0, Final ank 0 |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.