Sridevi Morning guessing record
Over the last 29 guesses: open 55%, close 38%, jodi 17%, panna 24%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 22/10/26 | O: 2-4-8-0C: 1-9-2-4J: 01 21 41 81 22 09 29 49P: 679 236 789 469 189 570 569 680 | 680-43-670 | ✓ Open ank 4, Panna 680 |
| 21/10/26 | O: 4-0-2-1C: 1-2-6-4J: 01 41 21 22 12 11 02 42P: 789 236 569 679 570 790 128 455 | 367-63-157 | No pass |
| 20/10/26 | O: 0-4-1-2C: 1-2-4-9J: 01 11 41 21 12 22 14 02P: 569 236 789 679 128 680 570 568 | 560-12-237 | ✓ Open ank 1, Close ank 2, Jodi 12 |
| 19/10/26 | O: 0-2-4-1C: 1-9-2-4J: 01 21 41 11 22 09 12 02P: 569 236 679 469 789 570 128 455 | 389-05-159 | ✓ Open ank 0, Final ank 0 |
| 18/10/26 | O: 0-2-4-1C: 1-2-4-6J: 01 21 11 41 02 22 04 12P: 569 236 679 570 789 680 128 790 | 168-52-156 | ✓ Close ank 2 |
| 17/10/26 | O: 4-0-1-8C: 1-4-6-2J: 01 41 11 81 14 04 44 12P: 789 236 569 257 128 790 189 679 | 159-58-134 | No pass |
| 16/10/26 | O: 2-0-1-4C: 1-2-4-3J: 01 21 22 12 11 02 24 04P: 679 236 569 570 128 789 680 157 | 457-63-139 | ✓ Close ank 3 |
| 15/10/26 | O: 0-4-2-8C: 1-4-3-2J: 01 41 21 81 04 03 43 22P: 569 236 789 455 679 157 189 570 | 120-37-566 | No pass |
| 14/10/26 | O: 0-4-2-1C: 1-2-4-3J: 01 22 02 12 41 21 42 11P: 569 236 789 679 570 680 128 157 | 155-12-679 | ✓ Open ank 1, Close ank 2, Jodi 12, Panna 679 |
| 13/10/26 | O: 4-0-2-1C: 1-2-4-3J: 41 01 43 42 12 22 44 11P: 789 236 569 679 570 680 128 157 | 238-30-136 | No pass |
| 12/10/26 | O: 2-1-0-4C: 3-1-2-4J: 22 23 21 01 12 43 13 11P: 679 157 236 128 569 570 789 680 | 135-99-450 | No pass |
| 11/10/26 | O: 2-0-1-4C: 1-3-2-4J: 01 11 21 12 22 23 41 13P: 679 236 569 157 128 570 789 680 | 278-75-159 | No pass |
| 10/10/26 | O: 4-1-0-5C: 1-3-4-2J: 01 43 41 11 14 13 12 53P: 789 236 128 157 569 680 780 679 | 237-28-134 | No pass |
| 09/10/26 | O: 2-1-0-6C: 3-1-2-4J: 01 23 13 12 03 11 22 21P: 679 157 236 128 569 570 790 789 | 578-09-126 | ✓ Open ank 0 |
| 08/10/26 | O: 1-2-4-0C: 1-3-2-4J: 01 11 13 43 21 41 23 12P: 236 128 679 157 789 570 569 680 | 569-01-146 | ✓ Open ank 0, Close ank 1, Jodi 01, Panna 569, Final ank 1 |
| 07/10/26 | O: 4-0-2-1C: 1-3-2-4J: 01 43 41 11 12 21 03 23P: 789 236 569 157 679 570 128 680 | 157-36-367 | ✓ Panna 157 |
| 06/10/26 | O: 1-9-4-8C: 1-3-2-4J: 11 12 13 91 41 93 81 43P: 236 128 469 157 789 679 189 680 | 118-09-568 | No pass |
| 05/10/26 | O: 1-2-9-5C: 3-1-2-4J: 93 13 23 12 11 53 22 21P: 236 157 679 128 469 570 780 789 | 345-26-178 | ✓ Open ank 2 |
| 04/10/26 | O: 0-2-1-9C: 1-3-4-2J: 01 21 11 22 91 12 03 04P: 569 236 679 157 128 789 469 570 | 380-14-455 | ✓ Open ank 1, Close ank 4 |
| 03/10/26 | O: 1-5-4-0C: 1-3-4-2J: 01 14 11 12 43 41 53 13P: 236 128 780 157 789 680 569 679 | 789-45-140 | ✓ Open ank 4, Panna 789 |
| 02/10/26 | O: 1-0-2-4C: 3-1-2-4J: 01 13 23 12 03 43 22 11P: 236 157 569 128 679 570 789 680 | 489-12-390 | ✓ Open ank 1, Close ank 2, Jodi 12, Final ank 1 |
| 01/10/26 | O: 8-5-4-0C: 3-1-4-6J: 83 53 43 01 81 84 03 86P: 189 157 780 236 789 680 569 790 | 189-82-570 | ✓ Open ank 8, Panna 189, Final ank 8 |
| 30/09/26 | O: 0-5-4-8C: 3-7-4-2J: 43 53 03 54 87 07 04 02P: 569 157 780 467 789 680 189 679 | 578-01-128 | ✓ Open ank 0, Final ank 0 |
| 29/09/26 | O: 8-1-4-5C: 3-2-1-6J: 12 82 83 86 81 43 13 53P: 189 157 236 679 789 678 780 790 | 570-22-480 | ✓ Close ank 2 |
| 28/09/26 | O: 1-5-8-0C: 3-2-1-4J: 12 13 53 83 14 03 52 82P: 236 157 780 679 189 678 569 789 | 236-11-470 | ✓ Open ank 1, Close ank 1, Panna 236, Final ank 1 |
| 27/09/26 | O: 0-1-5-2C: 1-2-3-4J: 01 12 11 21 51 02 14 22P: 569 236 678 679 780 157 570 789 | 246-29-568 | ✓ Open ank 2 |
| 26/09/26 | O: 5-1-0-6C: 4-1-3-2J: 54 14 12 53 01 04 51 64P: 780 789 236 678 569 157 790 679 | 114-64-455 | ✓ Open ank 6, Close ank 4, Jodi 64 |
| 25/09/26 | O: 0-1-2-5C: 4-2-3-9J: 12 14 04 22 02 54 13 24P: 569 789 236 679 589 157 780 469 | 190-01-128 | ✓ Open ank 0, Final ank 0 |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.