Sridevi Night guessing record
Over the last 26 guesses: open 46%, close 38%, jodi 4%, panna 12%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 20/10/26 | O: 5-6-0-1C: 6-2-5-1J: 56 52 06 55 66 02 12 62P: 780 790 150 570 460 140 128 137 | 699-42-147 | ✓ Close ank 2 |
| 19/10/26 | O: 5-0-1-4C: 2-5-6-4J: 52 55 56 54 06 12 02 42P: 140 570 235 780 128 169 167 158 | 236-10-127 | ✓ Open ank 1 |
| 18/10/26 | O: 5-1-4-9C: 2-4-6-8J: 52 42 12 54 56 14 44 92P: 140 237 128 167 158 150 379 369 | 256-30-136 | No pass |
| 17/10/26 | O: 0-1-4-5C: 2-4-6-1J: 12 42 02 52 06 04 14 44P: 235 237 128 167 158 150 780 489 | 340-79-289 | No pass |
| 16/10/26 | O: 5-0-1-2C: 2-4-6-5J: 52 02 12 55 54 22 56 06P: 780 237 235 167 128 169 570 140 | 456-53-670 | ✓ Open ank 5, Final ank 5 |
| 15/10/26 | O: 5-1-0-4C: 6-4-2-3J: 52 56 54 53 12 06 14 42P: 230 790 128 167 235 570 158 580 | 269-77-250 | No pass |
| 14/10/26 | O: 5-1-0-4C: 6-4-2-3J: 56 06 54 52 16 14 12 04P: 230 259 128 167 235 570 158 580 | 560-18-468 | ✓ Open ank 1 |
| 13/10/26 | O: 5-9-6-0C: 4-6-1-2J: 52 54 56 06 61 04 51 94P: 230 167 379 790 150 128 235 570 | 579-18-288 | No pass |
| 12/10/26 | O: 5-7-9-1C: 4-3-1-8J: 54 53 51 58 73 74 94 14P: 780 167 566 580 379 128 245 369 | 188-79-900 | ✓ Open ank 7 |
| 11/10/26 | O: 9-5-7-6C: 2-6-8-4J: 52 56 92 96 54 98 76 94P: 379 570 357 790 467 369 259 167 | 170-86-169 | ✓ Close ank 6 |
| 10/10/26 | O: 0-7-6-5C: 2-8-4-0J: 02 52 08 72 62 04 78 68P: 235 255 269 369 259 167 780 460 | 245-12-129 | ✓ Close ank 2 |
| 09/10/26 | O: 0-7-5-3C: 8-2-4-0J: 08 52 02 38 32 04 78 58P: 235 369 179 255 140 167 580 370 | 159-55-230 | ✓ Open ank 5 |
| 08/10/26 | O: 5-7-8-9C: 2-8-6-3J: 52 58 56 78 72 88 82 92P: 357 237 458 369 567 259 379 580 | 339-55-140 | ✓ Open ank 5, Final ank 5 |
| 07/10/26 | O: 5-1-7-0C: 8-2-4-6J: 52 54 58 12 56 18 14 78P: 357 369 128 570 160 167 235 358 | 290-17-188 | ✓ Open ank 1 |
| 06/10/26 | O: 7-9-5-3C: 8-2-4-6J: 52 92 78 98 32 72 76 38P: 566 369 379 570 357 167 580 150 | 280-06-600 | ✓ Close ank 6 |
| 05/10/26 | O: 7-5-9-1C: 4-9-2-7J: 52 54 74 77 59 79 72 57P: 467 167 780 379 577 237 128 458 | 889-59-577 | ✓ Open ank 5, Close ank 9, Jodi 59, Panna 577 |
| 04/10/26 | O: 5-7-9-3C: 8-4-2-9J: 52 54 98 58 92 94 78 59P: 780 369 160 167 379 255 580 577 | 257-42-237 | ✓ Close ank 2 |
| 03/10/26 | O: 7-9-5-6C: 2-4-9-8J: 52 92 72 74 78 62 94 54P: 160 570 379 167 357 577 150 369 | 578-02-246 | ✓ Close ank 2 |
| 02/10/26 | O: 0-3-5-7C: 4-2-8-0J: 52 04 32 54 34 02 08 38P: 235 158 580 570 780 369 160 460 | 167-42-246 | ✓ Close ank 2 |
| 01/10/26 | O: 5-7-4-9C: 2-4-8-9J: 52 54 59 58 92 42 72 74P: 357 255 160 158 167 369 379 577 | 357-55-780 | ✓ Open ank 5, Panna 357, Final ank 5 |
| 30/09/26 | O: 5-4-7-1C: 2-9-4-8J: 52 59 54 42 12 58 44 72P: 140 255 167 379 160 158 128 369 | 136-06-367 | No pass |
| 29/09/26 | O: 5-6-7-2C: 2-6-4-8J: 52 56 54 22 62 76 72 66P: 113 570 790 358 160 158 255 369 | 123-64-130 | ✓ Open ank 6, Close ank 4 |
| 28/09/26 | O: 5-7-6-3C: 4-2-0-7J: 52 54 50 57 74 32 34 64P: 140 158 160 570 790 235 580 269 | 137-11-146 | No pass |
| 27/09/26 | O: 5-9-3-7C: 4-0-2-8J: 54 52 50 90 58 94 34 32P: 366 158 379 370 580 570 160 369 | 567-86-790 | No pass |
| 26/09/26 | O: 5-3-6-4C: 2-4-0-7J: 52 32 54 62 42 50 34 57P: 230 255 580 158 259 235 167 160 | 447-59-180 | ✓ Open ank 5, Final ank 5 |
| 25/09/26 | O: 5-3-0-8C: 4-8-2-0J: 54 52 38 34 32 58 04 50P: 780 158 580 369 370 255 260 235 | 235-08-369 | ✓ Open ank 0, Close ank 8, Panna 235, Panna 369 |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.