Sridevi guessing record
Over the last 14 guesses: open 21%, close 43%, jodi 0%, panna 7%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 06/10/26 | O: 7-9-1-2C: 8-3-6-2J: 78 98 76 73 18 28 93 72P: 340 369 667 157 137 178 679 660 | 580-39-135 | No pass |
| 05/10/26 | O: 7-6-9-0C: 8-3-6-0J: 78 73 68 98 76 70 08 63P: 340 369 178 157 135 259 569 488 | 790-61-560 | ✓ Open ank 6 |
| 04/10/26 | O: 7-6-9-0C: 3-8-4-6J: 68 73 78 98 63 93 76 64P: 340 157 178 369 469 239 569 259 | 239-45-168 | ✓ Panna 239 |
| 03/10/26 | O: 9-6-7-4C: 8-3-4-5J: 98 68 78 94 48 93 64 73P: 469 260 178 157 340 239 167 690 | 579-15-366 | ✓ Close ank 5 |
| 02/10/26 | O: 9-6-7-4C: 8-3-4-1J: 98 68 93 94 63 78 73 64P: 469 260 178 157 340 239 257 489 | 135-97-269 | ✓ Open ank 9, Final ank 9 |
| 01/10/26 | O: 9-2-6-7C: 8-3-5-9J: 98 93 68 99 28 23 63 95P: 667 369 679 157 178 690 340 469 | 390-29-289 | ✓ Open ank 2, Close ank 9, Final ank 9 |
| 30/09/26 | O: 6-9-2-7C: 8-3-9-1J: 98 68 99 93 63 29 23 28P: 178 369 667 157 679 469 340 489 | 690-57-467 | No pass |
| 29/09/26 | O: 9-2-6-7C: 8-3-7-1J: 98 93 97 68 91 23 28 63P: 234 260 679 157 178 340 458 137 | 489-12-778 | No pass |
| 28/09/26 | O: 9-2-7-6C: 8-3-1-5J: 98 93 91 78 68 28 23 73P: 469 260 679 157 340 137 178 249 | 370-08-468 | ✓ Close ank 8 |
| 27/09/26 | O: 9-6-2-7C: 8-3-4-9J: 98 94 93 99 68 78 28 23P: 469 260 466 157 679 239 340 667 | 569-06-178 | No pass |
| 26/09/26 | O: 9-6-2-4C: 8-7-0-4J: 98 94 90 68 97 28 48 64P: 469 369 466 340 679 235 239 257 | 359-70-479 | ✓ Close ank 0 |
| 25/09/26 | O: 9-6-4-2C: 1-3-8-0J: 98 93 91 90 61 68 63 60P: 667 137 466 157 239 260 679 488 | 458-71-489 | ✓ Close ank 1 |
| 24/09/26 | O: 9-8-7-3C: 2-9-6-1J: 72 39 71 36 99 92 32 86P: 360 110 477 234 467 600 111 227 | 168-58-260 | No pass |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.