Sridevi guessing record
Over the last 26 guesses: open 42%, close 42%, jodi 4%, panna 4%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 19/10/26 | O: 7-1-0-6C: 9-8-5-2J: 79 78 19 75 72 09 15 18P: 458 135 489 260 569 249 178 679 | 378-85-267 | ✓ Close ank 5 |
| 18/10/26 | O: 1-7-3-5C: 2-9-0-5J: 12 19 32 79 72 52 39 15P: 489 679 458 135 157 569 249 799 | 357-54-167 | ✓ Open ank 5 |
| 17/10/26 | O: 7-1-5-6C: 5-8-9-0J: 15 70 78 79 19 18 75 55P: 340 249 489 260 799 135 178 569 | 900-97-458 | ✓ Final ank 7 |
| 16/10/26 | O: 6-7-9-1C: 2-9-7-8J: 62 68 79 99 67 69 72 98P: 178 679 340 135 667 458 137 369 | 360-95-267 | ✓ Open ank 9 |
| 15/10/26 | O: 7-9-2-1C: 6-8-2-9J: 76 98 78 79 22 96 99 16P: 340 178 135 260 679 246 489 667 | 470-16-268 | ✓ Open ank 1, Close ank 6, Jodi 16 |
| 14/10/26 | O: 7-6-2-1C: 9-2-8-6J: 79 76 78 72 62 29 19 68P: 340 135 178 679 778 260 137 259 | 169-65-456 | ✓ Open ank 6 |
| 13/10/26 | O: 7-9-5-1C: 8-9-7-6J: 98 99 78 79 76 58 56 77P: 340 260 135 667 249 458 137 178 | 240-61-128 | No pass |
| 12/10/26 | O: 7-0-9-6C: 8-6-7-1J: 78 76 98 08 68 71 77 06P: 340 260 569 178 135 458 259 489 | 145-04-356 | ✓ Open ank 0 |
| 11/10/26 | O: 7-9-0-1C: 8-6-0-4J: 78 98 08 70 76 18 90 94P: 340 369 135 178 569 370 489 239 | 290-12-246 | ✓ Open ank 1 |
| 10/10/26 | O: 1-9-7-0C: 8-6-0-5J: 98 18 78 08 76 70 90 15P: 137 260 135 178 340 569 479 249 | 778-25-889 | ✓ Close ank 5 |
| 09/10/26 | O: 7-9-0-6C: 8-3-2-6J: 78 98 76 73 72 08 68 93P: 340 260 135 157 569 679 178 259 | 114-63-355 | ✓ Open ank 6, Close ank 3 |
| 08/10/26 | O: 7-9-2-0C: 8-6-3-2J: 98 78 76 28 08 73 96 93P: 340 369 135 178 679 157 569 660 | 147-22-589 | ✓ Open ank 2, Close ank 2 |
| 07/10/26 | O: 7-2-0-9C: 8-2-9-3J: 78 98 28 08 79 72 73 22P: 340 369 679 660 569 135 667 157 | 134-82-156 | ✓ Close ank 2 |
| 06/10/26 | O: 7-9-1-2C: 8-3-6-2J: 78 98 76 73 18 28 93 72P: 340 369 667 157 137 178 679 660 | 580-39-135 | No pass |
| 05/10/26 | O: 7-6-9-0C: 8-3-6-0J: 78 73 68 98 76 70 08 63P: 340 369 178 157 135 259 569 488 | 790-61-560 | ✓ Open ank 6 |
| 04/10/26 | O: 7-6-9-0C: 3-8-4-6J: 68 73 78 98 63 93 76 64P: 340 157 178 369 469 239 569 259 | 239-45-168 | ✓ Panna 239 |
| 03/10/26 | O: 9-6-7-4C: 8-3-4-5J: 98 68 78 94 48 93 64 73P: 469 260 178 157 340 239 167 690 | 579-15-366 | ✓ Close ank 5 |
| 02/10/26 | O: 9-6-7-4C: 8-3-4-1J: 98 68 93 94 63 78 73 64P: 469 260 178 157 340 239 257 489 | 135-97-269 | ✓ Open ank 9, Final ank 9 |
| 01/10/26 | O: 9-2-6-7C: 8-3-5-9J: 98 93 68 99 28 23 63 95P: 667 369 679 157 178 690 340 469 | 390-29-289 | ✓ Open ank 2, Close ank 9, Final ank 9 |
| 30/09/26 | O: 6-9-2-7C: 8-3-9-1J: 98 68 99 93 63 29 23 28P: 178 369 667 157 679 469 340 489 | 690-57-467 | No pass |
| 29/09/26 | O: 9-2-6-7C: 8-3-7-1J: 98 93 97 68 91 23 28 63P: 234 260 679 157 178 340 458 137 | 489-12-778 | No pass |
| 28/09/26 | O: 9-2-7-6C: 8-3-1-5J: 98 93 91 78 68 28 23 73P: 469 260 679 157 340 137 178 249 | 370-08-468 | ✓ Close ank 8 |
| 27/09/26 | O: 9-6-2-7C: 8-3-4-9J: 98 94 93 99 68 78 28 23P: 469 260 466 157 679 239 340 667 | 569-06-178 | No pass |
| 26/09/26 | O: 9-6-2-4C: 8-7-0-4J: 98 94 90 68 97 28 48 64P: 469 369 466 340 679 235 239 257 | 359-70-479 | ✓ Close ank 0 |
| 25/09/26 | O: 9-6-4-2C: 1-3-8-0J: 98 93 91 90 61 68 63 60P: 667 137 466 157 239 260 679 488 | 458-71-489 | ✓ Close ank 1 |
| 24/09/26 | O: 9-8-7-3C: 2-9-6-1J: 72 39 71 36 99 92 32 86P: 360 110 477 234 467 600 111 227 | 168-58-260 | No pass |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.