Super Matka guessing record
Over the last 26 guesses: open 42%, close 38%, jodi 8%, panna 4%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 22/10/26 | O: 8-0-7-5C: 2-6-3-8J: 82 86 06 88 02 83 72 08P: 350 129 280 150 179 120 500 260 | 356-41-137 | No pass |
| 21/10/26 | O: 8-0-5-1C: 2-6-3-8J: 82 06 02 86 52 56 53 88P: 350 129 280 150 168 120 128 170 | 139-32-138 | ✓ Close ank 2 |
| 20/10/26 | O: 8-0-1-2C: 2-6-5-0J: 82 02 86 85 12 06 80 16P: 350 129 280 150 128 456 345 460 | 588-15-168 | ✓ Open ank 1, Close ank 5 |
| 19/10/26 | O: 8-0-1-9C: 2-6-1-5J: 82 02 86 06 81 12 85 16P: 350 129 280 150 128 100 478 500 | 179-71-155 | ✓ Close ank 1 |
| 18/10/26 | O: 0-8-1-3C: 8-2-0-6J: 02 08 88 82 06 00 80 18P: 280 350 170 129 128 460 120 150 | 560-18-260 | ✓ Open ank 1, Close ank 8, Jodi 18 |
| 17/10/26 | O: 8-1-3-0C: 8-2-1-6J: 88 82 86 81 18 12 36 38P: 350 170 128 129 120 290 280 150 | 267-55-122 | No pass |
| 16/10/26 | O: 1-8-3-0C: 2-8-0-6J: 12 82 32 02 10 88 18 16P: 128 129 350 170 120 280 460 150 | 457-69-478 | No pass |
| 15/10/26 | O: 0-8-1-3C: 8-2-6-0J: 06 88 02 82 08 36 86 16P: 280 350 170 129 128 150 120 460 | 223-75-168 | No pass |
| 14/10/26 | O: 5-1-0-8C: 2-8-6-0J: 52 58 12 02 56 82 06 16P: 140 129 128 350 280 150 170 460 | 113-53-139 | ✓ Open ank 5, Final ank 5 |
| 13/10/26 | O: 1-8-3-5C: 2-8-6-4J: 82 12 88 18 16 86 32 14P: 128 129 350 170 120 150 249 257 | 179-75-168 | No pass |
| 12/10/26 | O: 1-8-5-0C: 2-6-8-1J: 82 86 16 12 88 06 56 02P: 128 129 350 150 500 170 280 290 | 134-87-467 | ✓ Open ank 8 |
| 10/10/26 | O: 8-5-3-1C: 6-3-2-8J: 86 36 56 53 82 88 83 52P: 350 150 456 120 238 129 128 170 | 499-25-258 | No pass |
| 09/10/26 | O: 5-4-1-3C: 3-2-6-4J: 53 43 13 33 36 56 52 54P: 456 120 257 129 128 150 238 130 | 789-42-570 | ✓ Open ank 4, Close ank 2 |
| 08/10/26 | O: 3-5-8-0C: 3-6-2-8J: 53 33 36 03 83 06 56 86P: 120 238 456 150 350 129 280 125 | 479-02-679 | ✓ Open ank 0, Close ank 2 |
| 07/10/26 | O: 5-8-3-0C: 3-6-8-2J: 53 56 83 58 36 86 06 33P: 140 120 350 150 238 125 280 129 | 345-28-288 | ✓ Close ank 8 |
| 06/10/26 | O: 5-8-3-1C: 3-8-6-4J: 53 36 88 58 83 86 56 33P: 140 120 350 170 238 150 128 257 | 440-82-129 | ✓ Open ank 8 |
| 05/10/26 | O: 5-3-0-1C: 6-3-8-5J: 36 06 56 53 16 58 55 33P: 140 150 120 238 280 350 128 456 | 378-82-129 | No pass |
| 03/10/26 | O: 5-3-8-4C: 6-8-3-4J: 36 56 86 53 58 54 38 88P: 456 150 120 350 170 238 257 130 | 125-82-129 | ✓ Open ank 8 |
| 02/10/26 | O: 5-3-4-8C: 4-6-3-8J: 54 53 36 56 58 43 34 33P: 456 257 120 150 130 238 350 170 | 330-62-129 | No pass |
| 01/10/26 | O: 3-5-6-4C: 6-3-4-1J: 36 56 33 53 31 34 54 66P: 120 150 140 238 790 257 130 128 | 340-70-280 | No pass |
| 30/09/26 | O: 5-3-4-9C: 6-3-4-8J: 53 36 56 54 33 58 34 43P: 456 150 120 238 257 130 180 350 | 137-16-790 | ✓ Close ank 6 |
| 29/09/26 | O: 3-5-8-6C: 4-6-3-5J: 36 54 34 56 53 33 55 35P: 120 257 456 150 350 238 123 140 | 128-18-260 | No pass |
| 28/09/26 | O: 3-9-5-0C: 6-5-3-4J: 36 96 95 56 06 35 55 33P: 120 150 180 140 456 238 280 257 | 460-08-440 | ✓ Open ank 0 |
| 26/09/26 | O: 3-5-8-9C: 6-8-4-3J: 36 56 86 96 54 53 38 58P: 120 240 456 350 170 257 478 238 | 159-51-128 | ✓ Open ank 5 |
| 25/09/26 | O: 3-5-4-2C: 3-4-6-0J: 36 53 54 43 33 34 56 44P: 120 238 456 257 130 240 129 280 | 100-13-120 | ✓ Close ank 3, Panna 120, Final ank 3 |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.