Supreme Night guessing record
Over the last 27 guesses: open 37%, close 46%, jodi 8%, panna 0%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 20/10/26 | O: 2-7-3-5C: 5-7-6-8J: 25 75 27 77 55 35 57 26P: 129 168 188 377 256 277 267 350 | 126-99-667 | No pass |
| 19/10/26 | O: 2-4-1-9C: 5-6-7-8J: 25 45 15 95 26 46 47 16P: 589 168 158 123 678 700 450 350 | 588-12-228 | ✓ Open ank 1, Final ank 2 |
| 18/10/26 | O: 2-4-7-1C: 5-6-7-4J: 25 26 45 15 75 24 46 27P: 570 168 149 277 377 188 678 356 | 450-90-389 | No pass |
| 17/10/26 | O: 2-4-8-9C: 5-6-3-7J: 25 45 85 26 95 23 86 46P: 589 168 149 899 279 148 478 188 | 180-90-127 | ✓ Open ank 9 |
| 16/10/26 | O: 7-9-2-8C: 5-6-7-8J: 75 76 77 95 78 25 96 85P: 700 168 478 899 129 377 350 279 | 250-70-677 | ✓ Open ank 7, Final ank 7 |
| 15/10/26 | O: 2-4-9-1C: 6-5-1-4J: 15 45 25 21 26 96 16 95P: 129 178 356 168 478 678 560 167 | 256-32-246 | ✓ Final ank 2 |
| 14/10/26 | O: 7-1-2-8C: 5-6-8-7J: 75 15 25 85 76 78 77 16P: 188 168 678 178 570 350 279 278 | 349-69-135 | No pass |
| 13/10/26 | O: 5-7-8-2C: 5-6-7-4J: 55 75 25 85 57 56 86 77P: 168 267 700 169 350 278 589 167 | 230-50-389 | ✓ Open ank 5, Final ank 5 |
| 12/10/26 | O: 8-9-5-7C: 6-5-9-8J: 86 96 85 95 75 55 56 76P: 279 268 469 168 267 450 700 350 | 569-09-199 | ✓ Close ank 9 |
| 11/10/26 | O: 8-7-2-0C: 6-5-9-0J: 86 76 26 85 06 25 89 75P: 350 277 700 168 129 450 479 190 | 578-01-678 | ✓ Open ank 0 |
| 10/10/26 | O: 8-2-5-4C: 6-5-9-3J: 86 85 89 83 25 26 56 45P: 279 123 129 168 267 450 167 148 | 689-35-159 | ✓ Close ank 5 |
| 09/10/26 | O: 8-9-5-7C: 6-5-0-9J: 86 85 96 56 89 80 95 55P: 350 123 450 168 267 479 188 469 | 139-31-560 | No pass |
| 08/10/26 | O: 8-0-2-4C: 1-6-0-5J: 86 01 81 21 85 06 80 00P: 350 560 479 123 570 190 167 168 | 149-41-146 | ✓ Open ank 4, Close ank 1 |
| 07/10/26 | O: 8-2-5-7C: 5-2-6-0J: 25 85 75 55 86 22 82 80P: 279 168 570 129 267 123 377 479 | 150-65-357 | ✓ Close ank 5 |
| 06/10/26 | O: 5-8-0-3C: 5-7-1-6J: 55 85 57 51 05 87 86 56P: 168 267 279 377 479 128 148 123 | 269-77-278 | ✓ Close ank 7 |
| 05/10/26 | O: 8-5-0-2C: 1-5-9-6J: 85 55 81 51 25 01 21 86P: 350 678 168 267 479 469 570 123 | 660-24-455 | ✓ Open ank 2 |
| 04/10/26 | O: 8-0-5-2C: 6-5-4-1J: 86 85 81 56 84 25 55 06P: 279 123 479 168 267 167 570 489 | 368-76-277 | ✓ Close ank 6 |
| 03/10/26 | O: 8-4-5-0C: 5-6-4-3J: 45 85 86 83 46 55 84 43P: 350 168 167 123 267 356 479 148 | 248-43-247 | ✓ Open ank 4, Close ank 3, Jodi 43 |
| 02/10/26 | O: 8-5-4-6C: 5-1-6-4J: 85 55 45 65 86 81 56 51P: 279 168 267 560 167 123 268 356 | 568-98-125 | ✓ Final ank 8 |
| 01/10/26 | O: 4-8-0-6C: 1-5-6-0J: 45 01 86 81 85 41 05 46P: 167 560 279 168 479 123 169 127 | 200-20-190 | ✓ Close ank 0 |
| 30/09/26 | O: 4-8-2-0C: 5-1-4-0J: 45 85 25 05 40 84 81 80P: 167 168 350 560 570 789 479 127 | 245-15-500 | ✓ Close ank 5 |
| 29/09/26 | O: 8-4-5-6C: 5-1-4-6J: 45 85 55 65 81 86 61 41P: 350 168 167 560 267 158 123 240 | 225-97-188 | No pass |
| 28/09/26 | O: 4-8-2-6C: 5-1-9-6J: 45 25 85 65 49 21 89 41P: 167 168 350 560 129 450 123 268 | 148-39-478 | ✓ Close ank 9 |
| 27/09/26 | O: 7-8-4-3C: 5-9-1-7J: 75 45 85 35 71 89 47 79P: 700 168 350 469 167 560 148 377 | 124-77-179 | ✓ Open ank 7, Close ank 7, Final ank 7 |
| 26/09/26 | O: 4-8-5-0C: 5-9-3-1J: 45 85 89 49 55 83 43 59P: 167 168 279 360 267 148 479 560 | 129-22-570 | No pass |
| 25/09/26 | O: 6-8-5-9C: 1-5-7-9J: 61 65 81 85 91 51 55 95P: 123 560 279 168 348 700 360 450 | 469-95-267 | ✓ Open ank 9, Close ank 5, Jodi 95 |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.