Tara Mumbai Day guessing record
Over the last 22 guesses: open 55%, close 41%, jodi 9%, panna 9%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 17/10/26 | O: 1-6-5-8C: 6-8-0-7J: 18 17 16 66 10 68 60 58P: 236 358 259 369 258 479 378 124 | 258-58-369 | ✓ Open ank 5, Close ank 8, Jodi 58, Panna 258, Panna 369 |
| 16/10/26 | O: 1-6-5-2C: 6-8-0-9J: 18 16 10 19 66 68 56 58P: 245 358 259 369 348 479 156 126 | 236-19-180 | ✓ Open ank 1, Close ank 9, Jodi 19, Final ank 1 |
| 15/10/26 | O: 1-6-0-7C: 8-6-0-9J: 18 68 66 16 10 60 19 08P: 245 369 259 358 479 127 467 126 | 569-06-358 | ✓ Open ank 0, Close ank 6, Panna 358 |
| 14/10/26 | O: 1-6-5-0C: 8-6-0-3J: 18 10 13 16 68 66 58 08P: 236 369 259 358 348 479 127 689 | 168-51-245 | ✓ Open ank 5, Final ank 1 |
| 13/10/26 | O: 1-5-7-4C: 8-2-6-3J: 18 12 13 58 16 52 78 56P: 236 369 258 345 467 358 789 689 | 490-35-159 | No pass |
| 12/10/26 | O: 1-0-6-8C: 8-2-6-0J: 18 08 68 12 02 66 88 62P: 380 369 479 345 259 358 350 569 | 126-94-680 | No pass |
| 10/10/26 | O: 1-6-5-7C: 8-6-0-2J: 18 16 12 10 66 68 58 56P: 380 369 259 358 348 479 467 345 | 779-37-115 | No pass |
| 09/10/26 | O: 1-6-7-4C: 8-6-0-2J: 18 16 12 10 68 66 78 48P: 236 369 259 358 467 479 789 345 | 380-19-478 | ✓ Open ank 1, Final ank 1 |
| 08/10/26 | O: 1-6-7-5C: 8-9-6-0J: 18 68 19 10 58 16 78 66P: 245 369 358 126 467 259 258 479 | 337-39-469 | ✓ Close ank 9 |
| 07/10/26 | O: 1-6-7-0C: 8-9-7-6J: 18 17 19 68 16 08 78 66P: 489 369 259 126 467 890 479 358 | 370-07-124 | ✓ Open ank 0, Close ank 7 |
| 06/10/26 | O: 1-5-0-7C: 8-2-9-3J: 18 12 58 08 52 13 19 78P: 489 369 348 345 479 126 467 247 | 580-32-138 | ✓ Close ank 2 |
| 05/10/26 | O: 0-1-6-7C: 2-8-7-1J: 08 02 18 12 07 01 17 72P: 479 345 489 369 259 467 890 245 | 468-81-236 | ✓ Close ank 1 |
| 03/10/26 | O: 1-5-0-7C: 8-2-7-9J: 18 17 12 58 52 57 08 59P: 489 369 258 345 479 467 124 126 | 249-56-358 | ✓ Open ank 5 |
| 02/10/26 | O: 1-5-0-6C: 8-2-9-7J: 18 12 17 58 19 52 08 59P: 489 369 258 156 479 126 259 467 | 345-20-127 | No pass |
| 01/10/26 | O: 1-5-6-0C: 8-9-2-7J: 18 58 68 59 08 19 12 17P: 245 369 348 126 259 156 479 467 | 367-64-680 | ✓ Open ank 6 |
| 30/09/26 | O: 1-6-5-3C: 9-8-4-0J: 18 14 19 10 68 39 59 58P: 489 126 259 369 258 789 247 479 | 338-40-569 | ✓ Close ank 0 |
| 29/09/26 | O: 5-1-0-7C: 8-2-0-1J: 18 58 52 08 12 50 10 51P: 348 369 489 156 479 127 467 380 | 245-16-123 | ✓ Open ank 1 |
| 28/09/26 | O: 0-6-1-5C: 8-2-4-7J: 08 68 18 04 02 62 58 64P: 479 369 259 345 489 789 348 467 | 349-65-168 | ✓ Open ank 6 |
| 26/09/26 | O: 1-2-6-0C: 8-1-4-2J: 18 14 28 68 12 01 11 21P: 489 369 345 245 259 789 479 156 | 137-13-247 | ✓ Open ank 1, Final ank 1 |
| 25/09/26 | O: 1-6-2-0C: 8-4-0-2J: 18 68 14 28 08 04 12 64P: 489 369 259 789 345 479 136 156 | 260-86-114 | No pass |
| 24/09/26 | O: 1-6-9-2C: 1-4-5-6J: 14 66 65 94 91 11 61 21P: 344 335 150 112 270 267 570 222 | 258-56-457 | ✓ Close ank 6 |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.