Tara Mumbai Night guessing record
Over the last 16 guesses: open 56%, close 44%, jodi 6%, panna 6%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 16/10/26 | O: 4-3-8-2C: 8-2-9-1J: 48 41 42 88 49 38 31 32P: 167 189 256 570 369 126 390 137 | 145-01-579 | ✓ Close ank 1 |
| 15/10/26 | O: 3-0-6-2C: 8-5-2-9J: 38 35 65 08 68 32 05 28P: 670 189 370 690 268 570 390 126 | 259-67-890 | ✓ Open ank 6 |
| 14/10/26 | O: 6-4-3-0C: 8-2-5-9J: 68 65 62 48 42 38 32 45P: 268 189 167 570 670 690 370 126 | 269-72-147 | ✓ Close ank 2 |
| 13/10/26 | O: 3-4-8-1C: 8-5-2-7J: 48 38 88 18 35 32 45 42P: 670 189 167 230 125 570 470 890 | 380-16-268 | ✓ Open ank 1 |
| 12/10/26 | O: 4-3-6-1C: 5-8-2-6J: 48 45 42 65 35 38 46 32P: 167 690 256 125 268 570 470 259 | 229-37-467 | ✓ Open ank 3 |
| 09/10/26 | O: 4-3-8-1C: 8-1-2-9J: 41 48 31 88 38 42 18 32P: 167 125 256 470 260 570 137 126 | 369-81-380 | ✓ Open ank 8, Close ank 1 |
| 08/10/26 | O: 3-0-2-7C: 1-4-8-7J: 31 01 04 21 34 37 38 08P: 670 470 370 167 570 260 890 278 | 256-34-248 | ✓ Open ank 3, Close ank 4, Jodi 34, Final ank 3 |
| 07/10/26 | O: 3-0-6-1C: 2-1-4-8J: 32 62 02 12 31 01 61 34P: 670 570 370 470 268 167 137 189 | 278-72-237 | ✓ Close ank 2 |
| 06/10/26 | O: 3-1-7-9C: 2-1-5-8J: 32 31 12 92 11 72 91 35P: 670 570 470 137 890 230 126 189 | 268-65-140 | ✓ Close ank 5 |
| 05/10/26 | O: 4-1-3-2C: 2-1-4-5J: 42 12 41 32 22 11 31 14P: 167 570 470 137 670 347 390 690 | 167-40-370 | ✓ Open ank 4, Panna 167, Final ank 4 |
| 02/10/26 | O: 3-1-4-8C: 2-1-4-8J: 32 12 42 82 41 31 11 34P: 670 570 470 137 167 400 260 125 | 189-89-126 | ✓ Open ank 8 |
| 01/10/26 | O: 3-1-0-8C: 1-2-4-7J: 31 11 01 81 32 12 14 34P: 670 470 137 570 578 167 125 890 | 799-57-188 | ✓ Close ank 7 |
| 30/09/26 | O: 1-3-8-5C: 2-4-0-7J: 12 32 10 82 52 14 84 34P: 470 570 670 167 125 578 690 890 | 349-63-599 | No pass |
| 29/09/26 | O: 1-5-9-3C: 0-2-1-4J: 10 50 12 11 14 52 51 92P: 470 578 230 570 126 137 670 167 | 157-35-140 | ✓ Open ank 3 |
| 28/09/26 | O: 1-5-3-9C: 2-0-4-1J: 12 10 14 52 11 32 92 50P: 470 570 690 578 670 167 126 137 | 455-49-289 | No pass |
| 25/09/26 | O: 1-3-9-5C: 2-1-4-6J: 12 11 14 32 31 92 52 16P: 470 570 670 137 126 167 230 259 | 490-38-260 | ✓ Open ank 3 |
| 24/09/26 | O: 0-6-3-5C: 7-0-6-2J: 07 67 06 30 57 50 37 60P: 145 278 240 460 788 556 177 110 | not declared | – |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.