Time Bazar Morning guessing record
Over the last 25 guesses: open 24%, close 36%, jodi 0%, panna 4%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 19/10/26 | O: 4-3-8-2C: 5-3-2-6J: 33 45 35 83 85 43 42 25P: 130 258 157 670 279 336 480 150 | 446-49-478 | ✓ Open ank 4, Final ank 4 |
| 18/10/26 | O: 2-4-3-1C: 5-3-2-6J: 25 23 26 22 15 45 33 35P: 336 258 130 157 670 480 560 150 | 499-20-569 | ✓ Open ank 2, Final ank 2 |
| 17/10/26 | O: 2-3-4-8C: 6-2-3-5J: 26 33 22 23 25 36 35 32P: 336 150 670 480 130 157 279 258 | 139-31-146 | ✓ Open ank 3 |
| 16/10/26 | O: 2-4-1-3C: 5-3-8-6J: 25 15 45 28 35 23 33 26P: 336 258 130 670 470 279 157 150 | 780-57-179 | No pass |
| 15/10/26 | O: 2-5-3-4C: 5-1-3-6J: 25 55 56 21 35 33 51 31P: 336 258 348 560 157 670 130 150 | 478-91-399 | ✓ Close ank 1 |
| 14/10/26 | O: 2-5-4-9C: 5-2-3-1J: 55 25 45 21 22 23 51 95P: 336 258 348 480 130 157 379 560 | 790-64-356 | No pass |
| 13/10/26 | O: 4-2-6-5C: 5-4-1-2J: 45 65 55 25 42 44 41 24P: 130 258 336 149 150 470 348 480 | 248-40-127 | ✓ Open ank 4, Final ank 4 |
| 12/10/26 | O: 5-2-4-3C: 5-2-1-6J: 56 55 51 52 25 26 21 45P: 258 348 336 480 130 470 157 150 | 670-38-224 | ✓ Open ank 3 |
| 11/10/26 | O: 5-2-4-6C: 8-6-5-1J: 56 58 55 51 28 26 25 65P: 258 279 336 150 130 348 358 560 | 280-07-278 | No pass |
| 10/10/26 | O: 5-4-8-2C: 6-8-1-5J: 56 86 58 46 26 51 55 48P: 258 150 130 279 800 560 336 348 | 459-89-469 | ✓ Open ank 8 |
| 09/10/26 | O: 4-2-5-7C: 5-8-6-0J: 56 45 28 48 55 58 25 40P: 130 258 336 279 357 150 250 389 | 689-35-348 | ✓ Close ank 5 |
| 08/10/26 | O: 8-5-4-6C: 6-5-8-4J: 56 86 55 58 85 88 46 45P: 279 150 258 456 130 170 358 149 | 290-15-357 | ✓ Close ank 5 |
| 07/10/26 | O: 4-5-8-6C: 8-6-5-2J: 56 48 58 46 45 88 86 42P: 130 279 258 150 350 456 358 336 | 670-33-229 | No pass |
| 06/10/26 | O: 4-5-6-1C: 5-2-6-8J: 56 55 65 45 58 42 62 48P: 130 258 348 336 150 349 470 279 | 469-93-256 | No pass |
| 05/10/26 | O: 5-4-8-3C: 6-8-7-2J: 56 58 57 46 36 86 48 52P: 258 150 130 279 350 250 157 336 | 345-27-890 | ✓ Close ank 7 |
| 04/10/26 | O: 5-1-6-0C: 6-8-9-5J: 56 58 18 16 55 59 66 15P: 258 150 245 279 358 379 389 348 | 270-94-130 | No pass |
| 03/10/26 | O: 5-0-6-1C: 6-7-8-1J: 56 06 57 66 16 58 67 51P: 258 150 389 250 349 279 245 470 | 356-41-489 | ✓ Close ank 1 |
| 02/10/26 | O: 1-5-9-7C: 5-8-7-9J: 15 18 55 17 95 75 19 58P: 245 258 140 279 379 250 458 180 | 138-25-159 | ✓ Close ank 5 |
| 01/10/26 | O: 1-5-6-7C: 5-6-7-9J: 56 15 55 57 65 16 17 69P: 560 258 456 150 358 250 458 379 | 149-40-460 | No pass |
| 30/09/26 | O: 1-6-9-5C: 7-0-8-5J: 17 10 57 67 18 15 97 60P: 560 250 150 235 379 279 258 140 | 680-42-246 | No pass |
| 29/09/26 | O: 6-1-9-5C: 5-0-9-4J: 69 65 15 60 10 14 64 95P: 150 258 560 389 379 180 140 130 | 390-24-220 | ✓ Close ank 4 |
| 28/09/26 | O: 5-1-0-8C: 0-6-4-8J: 56 10 14 50 58 18 00 80P: 258 235 560 150 389 130 279 350 | 130-48-134 | ✓ Close ank 8, Panna 130 |
| 27/09/26 | O: 1-5-6-7C: 8-0-4-5J: 18 58 10 14 15 55 50 70P: 245 279 258 389 150 130 250 140 | 120-33-166 | No pass |
| 26/09/26 | O: 7-1-0-6C: 6-7-0-3J: 16 06 66 76 70 67 07 10P: 250 150 470 458 389 235 358 157 | 689-33-670 | ✓ Close ank 3 |
| 25/09/26 | O: 1-7-9-3C: 3-0-4-5J: 10 14 13 15 70 73 33 75P: 560 157 250 389 379 130 247 258 | 390-21-470 | ✓ Final ank 1 |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.