Time Bazar guessing record
Over the last 22 guesses: open 45%, close 36%, jodi 0%, panna 18%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 17/10/26 | O: 9-4-2-0C: 2-6-5-9J: 92 22 42 02 46 26 06 96P: 126 246 158 169 480 690 479 270 | 126-95-159 | ✓ Open ank 9, Close ank 5, Panna 126, Final ank 9 |
| 16/10/26 | O: 6-4-5-7C: 8-6-2-0J: 60 48 66 68 62 46 40 42P: 169 350 158 150 690 246 179 479 | 377-78-567 | ✓ Open ank 7, Close ank 8 |
| 15/10/26 | O: 9-6-4-0C: 8-2-6-0J: 48 98 92 62 68 60 42 90P: 126 990 169 480 158 150 479 280 | 136-01-399 | ✓ Open ank 0 |
| 14/10/26 | O: 6-4-2-8C: 4-6-8-5J: 66 64 44 48 26 46 84 68P: 169 158 257 259 480 350 990 690 | 246-24-167 | ✓ Open ank 2, Close ank 4 |
| 13/10/26 | O: 6-4-1-8C: 8-2-5-6J: 68 48 66 62 65 88 18 45P: 169 990 158 237 380 690 567 150 | 335-19-270 | ✓ Open ank 1 |
| 12/10/26 | O: 6-0-2-8C: 2-6-5-8J: 62 66 22 02 06 25 26 65P: 169 237 280 150 480 690 567 350 | 299-03-580 | ✓ Open ank 0 |
| 10/10/26 | O: 1-6-5-0C: 2-6-5-9J: 16 66 62 12 52 56 06 15P: 380 237 169 150 690 357 479 180 | 177-57-179 | ✓ Open ank 5 |
| 09/10/26 | O: 6-8-5-1C: 8-1-0-2J: 61 60 68 88 81 62 58 18P: 169 567 350 678 690 280 489 480 | 179-71-380 | ✓ Close ank 1 |
| 08/10/26 | O: 6-5-9-8C: 1-3-8-2J: 61 63 91 81 62 68 51 98P: 169 380 690 247 135 567 990 480 | 670-33-580 | ✓ Close ank 3 |
| 07/10/26 | O: 6-1-8-7C: 7-3-4-5J: 63 67 17 77 13 83 73 87P: 169 557 678 247 990 158 250 249 | 788-34-158 | ✓ Close ank 4, Panna 158 |
| 06/10/26 | O: 6-1-5-2C: 5-7-3-1J: 15 63 65 61 25 17 67 55P: 169 690 137 557 249 247 480 489 | 336-22-138 | ✓ Open ank 2 |
| 05/10/26 | O: 6-0-8-2C: 5-3-1-2J: 63 03 61 25 05 65 83 23P: 169 690 280 247 279 137 237 480 | 479-02-138 | ✓ Open ank 0, Close ank 2 |
| 03/10/26 | O: 9-1-0-5C: 2-5-4-1J: 92 95 94 12 91 15 02 05P: 180 480 380 690 280 158 249 489 | 360-99-478 | ✓ Open ank 9, Final ank 9 |
| 02/10/26 | O: 9-1-6-5C: 5-3-2-1J: 91 95 93 92 63 61 13 15P: 180 249 489 247 169 480 690 678 | 590-49-180 | ✓ Panna 180, Final ank 9 |
| 01/10/26 | O: 9-0-5-1C: 2-1-7-3J: 91 97 03 92 93 02 07 01P: 180 480 280 380 690 250 137 247 | 699-48-260 | No pass |
| 30/09/26 | O: 0-9-1-4C: 7-3-5-2J: 03 97 17 13 07 93 95 92P: 569 557 126 247 489 690 158 480 | 256-30-280 | ✓ Final ank 0 |
| 29/09/26 | O: 9-1-4-0C: 7-0-1-5J: 97 90 17 10 91 95 15 11P: 180 179 380 479 158 137 389 249 | 250-76-169 | No pass |
| 28/09/26 | O: 9-0-1-8C: 7-3-5-2J: 97 93 95 92 03 07 13 05P: 180 557 569 247 137 249 990 480 | 156-26-358 | No pass |
| 26/09/26 | O: 9-1-0-4C: 7-2-4-1J: 97 92 91 94 17 07 12 02P: 126 557 380 480 479 158 266 678 | 566-74-257 | ✓ Close ank 4 |
| 25/09/26 | O: 9-1-6-4C: 0-1-7-2J: 90 91 10 60 97 40 11 61P: 126 479 489 380 150 557 158 480 | 589-29-478 | ✓ Final ank 9 |
| 24/09/26 | O: 2-5-1-4C: 1-6-0-8J: 51 50 46 40 18 20 10 56P: 660 100 447 268 470 299 239 288 | 178-62-660 | ✓ Panna 660, Final ank 2 |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.