Matka GuessingSatta matka result & matka guessing Log inJoin

Time Night guessing record

Over the last 10 guesses: open 40%, close 60%, jodi 0%, panna 40%.

DateGuessResultPassed
06/10/26 O: 4-5-7-1C: 5-1-9-7J: 45 49 41 47 55 59 15 75P: 220 230 140 489 340 450 560 250 125-89-126 ✓ Close ank 9
05/10/26 O: 4-5-3-2C: 9-5-1-2J: 45 49 59 39 41 55 35 42P: 220 450 230 140 120 489 570 345 120-36-123 ✓ Open ank 3, Panna 120
03/10/26 O: 4-5-7-3C: 2-1-9-5J: 45 42 52 49 41 59 72 79P: 220 570 140 489 340 450 157 230 123-65-230 ✓ Close ank 5, Panna 230
02/10/26 O: 4-3-7-5C: 5-1-4-2J: 45 44 35 41 42 55 75 71P: 220 140 157 489 340 356 230 570 250-76-240 ✓ Open ank 7
01/10/26 O: 4-5-3-6C: 5-6-2-1J: 45 35 55 46 65 42 56 62P: 220 140 230 123 157 570 240 489 123-67-340 ✓ Open ank 6, Panna 123
30/09/26 O: 1-4-3-5C: 7-1-9-6J: 17 46 19 39 11 47 16 49P: 560 250 220 489 157 126 140 123 489-13-120 ✓ Open ank 1, Panna 489, Final ank 1
29/09/26 O: 4-1-6-3C: 7-5-4-6J: 45 47 17 46 67 37 44 65P: 220 124 560 140 123 356 157 240 125-86-150 ✓ Close ank 6
28/09/26 O: 4-8-6-3C: 5-9-6-7J: 45 46 49 85 47 65 35 39P: 220 140 125 450 123 240 157 124 570-25-230 ✓ Close ank 5
26/09/26 O: 4-1-6-8C: 2-1-5-4J: 45 62 42 85 41 44 14 65P: 220 570 489 560 123 140 134 356 126-92-345 ✓ Close ank 2
25/09/26 O: 6-3-4-9C: 5-4-9-1J: 45 65 35 39 95 64 69 61P: 123 140 157 220 356 450 126 560 250-79-225 ✓ Close ank 9

O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.

▲▼