Time Night guessing record
Over the last 20 guesses: open 45%, close 70%, jodi 20%, panna 50%.
| Date | Guess | Result | Passed |
|---|---|---|---|
| 17/10/26 | O: 5-2-7-6C: 2-6-5-9J: 52 62 56 72 22 76 26 25P: 230 570 345 123 340 140 240 126 | 670-39-225 | ✓ Close ank 9 |
| 16/10/26 | O: 7-6-4-5C: 6-4-5-2J: 76 74 62 72 56 46 75 66P: 340 123 240 220 590 230 140 570 | 340-75-230 | ✓ Open ank 7, Close ank 5, Jodi 75, Panna 340, Panna 230, Final ank 7 |
| 15/10/26 | O: 9-7-4-6C: 6-5-2-8J: 96 45 95 76 46 62 75 65P: 126 123 340 230 220 570 240 125 | 234-96-240 | ✓ Open ank 9, Close ank 6, Jodi 96, Panna 240, Final ank 9 |
| 14/10/26 | O: 4-7-8-2C: 6-3-9-7J: 46 49 76 43 86 47 79 83P: 220 123 340 120 125 126 570 124 | 789-43-120 | ✓ Open ank 4, Close ank 3, Jodi 43, Panna 120, Final ank 4 |
| 13/10/26 | O: 4-7-3-6C: 5-7-6-4J: 45 46 47 35 44 75 65 76P: 220 230 340 124 120 123 240 590 | 580-35-348 | ✓ Open ank 3, Close ank 5, Jodi 35 |
| 12/10/26 | O: 4-2-3-7C: 5-6-9-8J: 45 46 49 25 35 48 75 36P: 220 230 570 123 120 126 340 125 | 560-12-570 | ✓ Panna 570 |
| 10/10/26 | O: 7-4-9-3C: 5-6-2-3J: 45 46 76 75 72 42 73 43P: 340 230 220 123 126 570 120 157 | 230-56-240 | ✓ Close ank 6, Panna 230 |
| 09/10/26 | O: 4-7-5-6C: 5-6-2-4J: 45 46 76 55 56 75 42 44P: 220 230 340 123 140 570 240 158 | 500-52-570 | ✓ Open ank 5, Close ank 2, Panna 570 |
| 08/10/26 | O: 4-5-7-9C: 5-6-2-7J: 45 46 55 42 75 56 95 47P: 220 230 140 123 340 570 126 124 | 370-01-146 | No pass |
| 07/10/26 | O: 4-5-7-3C: 5-6-4-1J: 45 46 44 41 55 56 35 54P: 220 230 140 123 340 356 120 489 | 589-21-146 | ✓ Close ank 1 |
| 06/10/26 | O: 4-5-7-1C: 5-1-9-7J: 45 49 41 47 55 59 15 75P: 220 230 140 489 340 450 560 250 | 125-89-126 | ✓ Close ank 9 |
| 05/10/26 | O: 4-5-3-2C: 9-5-1-2J: 45 49 59 39 41 55 35 42P: 220 450 230 140 120 489 570 345 | 120-36-123 | ✓ Open ank 3, Panna 120 |
| 03/10/26 | O: 4-5-7-3C: 2-1-9-5J: 45 42 52 49 41 59 72 79P: 220 570 140 489 340 450 157 230 | 123-65-230 | ✓ Close ank 5, Panna 230 |
| 02/10/26 | O: 4-3-7-5C: 5-1-4-2J: 45 44 35 41 42 55 75 71P: 220 140 157 489 340 356 230 570 | 250-76-240 | ✓ Open ank 7 |
| 01/10/26 | O: 4-5-3-6C: 5-6-2-1J: 45 35 55 46 65 42 56 62P: 220 140 230 123 157 570 240 489 | 123-67-340 | ✓ Open ank 6, Panna 123 |
| 30/09/26 | O: 1-4-3-5C: 7-1-9-6J: 17 46 19 39 11 47 16 49P: 560 250 220 489 157 126 140 123 | 489-13-120 | ✓ Open ank 1, Panna 489, Final ank 1 |
| 29/09/26 | O: 4-1-6-3C: 7-5-4-6J: 45 47 17 46 67 37 44 65P: 220 124 560 140 123 356 157 240 | 125-86-150 | ✓ Close ank 6 |
| 28/09/26 | O: 4-8-6-3C: 5-9-6-7J: 45 46 49 85 47 65 35 39P: 220 140 125 450 123 240 157 124 | 570-25-230 | ✓ Close ank 5 |
| 26/09/26 | O: 4-1-6-8C: 2-1-5-4J: 45 62 42 85 41 44 14 65P: 220 570 489 560 123 140 134 356 | 126-92-345 | ✓ Close ank 2 |
| 25/09/26 | O: 6-3-4-9C: 5-4-9-1J: 45 65 35 39 95 64 69 61P: 123 140 157 220 356 450 126 560 | 250-79-225 | ✓ Close ank 9 |
O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.