Matka Guessing Log inJoin

Time Night guessing record, page 2

Over the last 35 guesses: open 49%, close 64%, jodi 15%, panna 37%.

DateGuessResultPassed
01/10/26 O: 4-5-3-6C: 5-6-2-1J: 45 35 55 46 65 42 56 62P: 220 140 230 123 157 570 240 489 123-67-340 ✓ Open ank 6, Panna 123
30/09/26 O: 1-4-3-5C: 7-1-9-6J: 17 46 19 39 11 47 16 49P: 560 250 220 489 157 126 140 123 489-13-120 ✓ Open ank 1, Panna 489, Final ank 1
29/09/26 O: 4-1-6-3C: 7-5-4-6J: 45 47 17 46 67 37 44 65P: 220 124 560 140 123 356 157 240 125-86-150 ✓ Close ank 6
28/09/26 O: 4-8-6-3C: 5-9-6-7J: 45 46 49 85 47 65 35 39P: 220 140 125 450 123 240 157 124 570-25-230 ✓ Close ank 5
26/09/26 O: 4-1-6-8C: 2-1-5-4J: 45 62 42 85 41 44 14 65P: 220 570 489 560 123 140 134 356 126-92-345 ✓ Close ank 2
25/09/26 O: 6-3-4-9C: 5-4-9-1J: 45 65 35 39 95 64 69 61P: 123 140 157 220 356 450 126 560 250-79-225 ✓ Close ank 9

O = open ank, C = close ank, J = jodi, P = panna. "Passed" lists what the guess got right that day.

▲▼