MAIN BAZAR jodi chart is an accumilation of all the results of the lottery house MAIN BAZAR over a period of time. MAIN BAZAR is a trusted satta matka lottery house all over india and world. MAIN BAZAR is a satta matka market started during the modern matka indian history.
MAIN BAZAR jodi chart helps you deduce MAIN BAZAR matka tricks and tips required to win the MAIN BAZAR lottery. This is the best and the most accurate MAIN BAZAR jodi chart available in the market.
MO | TU | WE | TH | FR | SA | SU |
---|---|---|---|---|---|---|
** | ** | ** | ** | ** | ** | ** |
73 | 20 | 16 | 13 | 48 | ** | ** |
48 | 20 | 99 | 47 | 60 | ** | ** |
08 | 08 | 01 | 19 | 39 | ** | ** |
20 | ** | 70 | 59 | 24 | ** | ** |
23 | 76 | 30 | 55 | 55 | 00 | ** |
69 | 19 | 60 | 98 | 69 | ** | ** |
88 | 12 | 20 | 55 | 53 | ** | ** |
29 | 80 | 18 | 11 | 76 | ** | ** |
29 | 63 | 74 | 54 | 87 | ** | ** |
49 | 11 | 22 | 07 | 99 | ** | ** |
60 | 11 | 13 | 59 | 53 | ** | ** |
53 | 36 | 96 | 39 | 28 | ** | ** |
** | 65 | 80 | 26 | 93 | ** | ** |
81 | 62 | 88 | 59 | 51 | ** | ** |
93 | 42 | 40 | 72 | 01 | ** | ** |
87 | 41 | 23 | 13 | 00 | ** | ** |
30 | 87 | 18 | 37 | 52 | ** | ** |
86 | 41 | 43 | 27 | 59 | ** | ** |
45 | 20 | 56 | 60 | 54 | ** | ** |
33 | 68 | 27 | 28 | 38 | ** | ** |
80 | 15 | 87 | 25 | 16 | ** | ** |
92 | 89 | 90 | 00 | 02 | ** | ** |
32 | 46 | 59 | 95 | 83 | ** | ** |
62 | 84 | 31 | 37 | 90 | ** | ** |
02 | 44 | 66 | 44 | 18 | ** | ** |
67 | 00 | 50 | 10 | 54 | ** | ** |
68 | 04 | 81 | 32 | 57 | ** | ** |
44 | 30 | 76 | 66 | 37 | ** | ** |
67 | 31 | 60 | 02 | 73 | ** | ** |
48 | 98 | 08 | 41 | 95 | ** | ** |
51 | 12 | 06 | 81 | 26 | ** | ** |
54 | 82 | 14 | 03 | 29 | ** | ** |
51 | 04 | 92 | 85 | 79 | ** | ** |
73 | 22 | 15 | 53 | 00 | ** | ** |
20 | 78 | 78 | 78 | 84 | ** | ** |
79 | 18 | 70 | 22 | 65 | ** | ** |
54 | 39 | 14 | 63 | 80 | ** | ** |
39 | 13 | 81 | 72 | 92 | ** | ** |
50 | 53 | 72 | 38 | 80 | ** | ** |
87 | 10 | 71 | 73 | 70 | ** | ** |
60 | 31 | 01 | 13 | 45 | ** | ** |
59 | 53 | 83 | 60 | 52 | ** | ** |
29 | 00 | 91 | 41 | 94 | ** | ** |
** | ** | ** | ** | ** | ** | ** |
** | 08 | 88 | 09 | 97 | ** | ** |
60 | 38 | 74 | 97 | 50 | ** | ** |
48 | 29 | 28 | 48 | 60 | ** | ** |
41 | 79 | 23 | 79 | 10 | ** | ** |
68 | 32 | 95 | 76 | 13 | ** | ** |
75 | 57 | 39 | 20 | 90 | ** | ** |
59 | 35 | 21 | 62 | 10 | ** | ** |
40 | 39 | 52 | 96 | 86 | ** | ** |
02 | 52 | 86 | 94 | 82 | ** | ** |
44 | 18 | 00 | 15 | 35 | ** | ** |
94 | 66 | 18 | 43 | 18 | ** | ** |
82 | 16 | ** | 10 | 17 | ** | ** |
30 | 50 | 30 | 37 | 76 | ** | ** |
24 | 21 | 38 | 22 | 68 | ** | ** |
11 | 10 | 55 | 30 | 35 | ** | ** |
00 | 37 | 47 | 70 | 95 | ** | ** |
84 | 69 | 65 | 67 | 56 | ** | ** |
88 | 44 | 48 | 35 | 64 | ** | ** |
49 | 59 | 27 | 72 | ** | ** | ** |
82 | 59 | 25 | 06 | 64 | ** | ** |
19 | 20 | 07 | 46 | 42 | ** | ** |
51 | 67 | 03 | 43 | 92 | ** | ** |
03 | 61 | 46 | 32 | 47 | ** | ** |
72 | 84 | 70 | 70 | 89 | ** | ** |
78 | 03 | 75 | 13 | 96 | ** | ** |
90 | 22 | 01 | ** | 19 | ** | ** |
12 | 09 | 60 | 44 | 32 | ** | ** |
70 | 07 | 78 | 33 | 00 | ** | ** |
13 | 13 | 02 | ** | 30 | ** | ** |
54 | 45 | 64 | 72 | 21 | ** | ** |
99 | 21 | 46 | 30 | 57 | ** | ** |
07 | 15 | 16 | ** | 61 | ** | ** |
53 | 41 | 70 | 94 | 14 | ** | ** |
23 | 68 | 13 | 91 | 79 | ** | ** |
66 | 32 | 16 | 63 | 45 | ** | ** |
73 | 91 | 27 | 36 | 04 | ** | ** |
71 | 26 | 04 | 21 | 49 | ** | ** |
99 | 05 | 60 | 69 | 77 | ** | ** |
57 | 96 | 38 | 03 | 20 | ** | ** |
50 | 40 | 42 | 98 | 28 | ** | ** |
** | 12 | 94 | 51 | 79 | ** | ** |
33 | 99 | 19 | 79 | 69 | ** | ** |
68 | 67 | 30 | 50 | 53 | ** | ** |
03 | 72 | 74 | 54 | 70 | ** | ** |
31 | 72 | 37 | 08 | 56 | ** | ** |
35 | 69 | ** | 48 | 94 | ** | ** |
18 | 74 | 68 | 61 | 00 | ** | ** |
84 | 03 | 24 | 74 | 06 | ** | ** |
39 | 27 | 24 | 18 | 62 | ** | ** |
66 | 09 | 00 | 83 | 42 | ** | ** |
** | ** | ** | ** | ** | ** | ** |
90 | 20 | 82 | 53 | 59 | ** | ** |
46 | 10 | 63 | 78 | 90 | ** | ** |
08 | 60 | 24 | 40 | 37 | ** | ** |
71 | 40 | 71 | 44 | 81 | ** | ** |
22 | 25 | 95 | 26 | 45 | ** | ** |
46 | 88 | 90 | 79 | 35 | ** | ** |
04 | 04 | 33 | 10 | 44 | ** | ** |
43 | 40 | 52 | 15 | 01 | ** | ** |
66 | 18 | 77 | 79 | 02 | ** | ** |
93 | 40 | 15 | 62 | 88 | ** | ** |
74 | 31 | 56 | 50 | 31 | ** | ** |
31 | 52 | 24 | 60 | 84 | ** | ** |
18 | 64 | 63 | ** | 40 | ** | ** |
10 | 53 | 89 | 85 | 52 | ** | ** |
57 | 92 | 48 | 28 | 19 | ** | ** |
19 | 36 | 97 | 12 | 36 | ** | ** |
57 | 79 | 76 | 96 | 47 | ** | ** |
75 | 84 | 34 | 88 | 43 | ** | ** |
32 | ** | ** | 51 | 65 | ** | ** |
89 | 92 | 50 | 57 | 13 | ** | ** |
32 | 71 | 88 | 76 | 81 | ** | ** |
44 | 71 | 60 | 93 | 30 | ** | ** |
88 | 72 | 57 | 40 | 90 | ** | ** |
13 | 10 | 95 | 90 | 71 | ** | ** |
28 | 28 | 11 | 56 | 27 | ** | ** |
12 | 72 | 26 | 77 | 93 | ** | ** |
58 | 87 | 24 | 56 | 26 | ** | ** |
64 | 34 | 87 | 24 | 80 | ** | ** |
47 | 15 | 26 | 82 | 64 | ** | ** |
62 | 85 | 37 | 61 | 13 | ** | ** |
95 | 14 | 03 | 98 | 20 | ** | ** |
10 | 77 | 05 | 69 | 63 | ** | ** |
61 | 43 | 05 | 13 | 94 | ** | ** |
35 | 73 | 20 | 07 | 14 | ** | ** |
99 | 26 | 93 | 50 | 99 | ** | ** |
65 | 43 | 42 | 81 | 05 | ** | ** |
52 | 03 | 79 | 31 | 48 | ** | ** |
91 | 10 | 42 | 11 | 69 | ** | ** |
30 | 94 | 24 | 25 | 61 | ** | ** |
94 | 77 | 18 | 88 | 24 | ** | ** |
75 | 92 | 69 | 40 | 92 | ** | ** |
44 | ** | 51 | 67 | 20 | ** | ** |
22 | 75 | 05 | ** | 44 | ** | ** |
60 | 22 | 89 | 81 | ** | ** | ** |
41 | 37 | 14 | 98 | 74 | ** | ** |
26 | 31 | 78 | 59 | 50 | ** | ** |
88 | 97 | ** | 25 | 51 | ** | ** |
69 | 86 | 68 | 38 | 77 | ** | ** |
83 | 83 | 35 | 21 | 26 | ** | ** |
80 | 61 | 39 | 56 | ** | ** | ** |
** | 24 | 40 | 25 | ** | ** | ** |
47 | 40 | 24 | 35 | 84 | ** | ** |
50 | 57 | 87 | 03 | 28 | ** | ** |
29 | 67 | 41 | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** | ** |
50 | 34 | 72 | 15 | 83 | ** | ** |
55 | 66 | 69 | 91 | 97 | ** | ** |
27 | 25 | ** | 26 | ** | ** | ** |
62 | 09 | 66 | ** | ** | ** | ** |
71 | 66 | 51 | 34 | 29 | ** | ** |
39 | 48 | 19 | 91 | ** | ** | ** |
81 | 85 | 25 | 82 | 34 | ** | ** |
85 | 21 | 02 | 90 | 23 | ** | ** |
45 | ** | 78 | 25 | 74 | ** | ** |
89 | 47 | 04 | ** | ** | ** | ** |
58 | 70 | 55 | 87 | 72 | ** | ** |
28 | 99 | 72 | 01 | 65 | ** | ** |
04 | 77 | 55 | 52 | 77 | ** | ** |
** | 96 | 54 | 94 | 14 | ** | ** |
** | 04 | 68 | ** | 55 | ** | ** |
31 | 88 | ** | 11 | ** | ** | ** |
15 | 15 | 71 | 09 | 41 | ** | ** |
98 | 42 | 63 | 71 | ** | ** | ** |
** | ** | 71 | 84 | 08 | ** | ** |
** | 54 | ** | 03 | 22 | ** | ** |
** | ** | 38 | 01 | 79 | ** | ** |
63 | 90 | 85 | 85 | ** | ** | ** |
55 | 44 | 11 | 87 | 14 | ** | ** |
** | ** | 40 | ** | ** | ** | ** |
67 | ** | 32 | ** | ** | ** | ** |
03 | 98 | 80 | 20 | 29 | ** | ** |
54 | 81 | ** | 07 | ** | ** | ** |
39 | 36 | 58 | ** | ** | ** | ** |
19 | ** | ** | 32 | 65 | ** | ** |
** | ** | ** | ** | ** | ** | ** |
35 | 13 | ** | ** | ** | ** | ** |
** | ** | ** | ** | 97 | ** | ** |
32 | 43 | 47 | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** | ** |
40 | ** |
We have this amazing offer just for you. Vip Matka Membership Offer
Get a fix jodi from kalyan or rajdhani markets.
you will get 1 open and 2 patti or two jodi which will be a fix leak jodi
The jodi and patti we provide will be of 100% fix and pass leak patti and jodi
Guranteed 100% fix game
Advance Charges for this Vip Membership is Rs. 3500/-
DISCLAIMER
Viewing This website online Is On Your Own Risk.. Everthing Shown On net web site is predicated on discipline and pseudoscience for statistics functions. All information Collected For web. We generally tend to don't appear to be associated with Any illegal Matka Business or Gamblers. We generally tend to Warn You That Matka Gambling in Your Country is also illegal or extralegal. We generally tend to don't seem to be answerable for Any issues or Scam. We tend to Respect All Country Rules/Laws. If You Not accept as true with Our internet web page Disclaimer. Please Quit Our net site at once. Copying/Promoting/Publishing Any of Our Content in Any type of Media or different deliver is unlawful and Against Law.