Matka Panel Total Chart
This chart groups all 220 matka pannas by the full total of their three digits. The total runs from 0 (panna 000) to 27 (panna 999), and the last digit of the total is the ank the panna gives.
Pannas by Digit Total
| Total | Ank | Pannas |
|---|---|---|
| 0 | 0 | 000 |
| 1 | 1 | 100 |
| 2 | 2 | 110 200 |
| 3 | 3 | 111 120 300 |
| 4 | 4 | 112 130 220 400 |
| 5 | 5 | 113 122 140 230 500 |
| 6 | 6 | 114 123 150 222 240 330 600 |
| 7 | 7 | 115 124 133 160 223 250 340 700 |
| 8 | 8 | 116 125 134 170 224 233 260 350 440 800 |
| 9 | 9 | 117 126 135 144 180 225 234 270 333 360 450 900 |
| 10 | 0 | 118 127 136 145 190 226 235 244 280 334 370 460 550 |
| 11 | 1 | 119 128 137 146 155 227 236 245 290 335 344 380 470 560 |
| 12 | 2 | 129 138 147 156 228 237 246 255 336 345 390 444 480 570 660 |
| 13 | 3 | 139 148 157 166 229 238 247 256 337 346 355 445 490 580 670 |
| 14 | 4 | 149 158 167 239 248 257 266 338 347 356 446 455 590 680 770 |
| 15 | 5 | 159 168 177 249 258 267 339 348 357 366 447 456 555 690 780 |
| 16 | 6 | 169 178 259 268 277 349 358 367 448 457 466 556 790 880 |
| 17 | 7 | 179 188 269 278 359 368 377 449 458 467 557 566 890 |
| 18 | 8 | 189 279 288 369 378 459 468 477 558 567 666 990 |
| 19 | 9 | 199 289 379 388 469 478 559 568 577 667 |
| 20 | 0 | 299 389 479 488 569 578 668 677 |
| 21 | 1 | 399 489 579 588 669 678 777 |
| 22 | 2 | 499 589 679 688 778 |
| 23 | 3 | 599 689 779 788 |
| 24 | 4 | 699 789 888 |
| 25 | 5 | 799 889 |
| 26 | 6 | 899 |
| 27 | 7 | 999 |
Why the total matters
Two pannas can give the same ank from different totals. Panna 128 adds up to 11 and panna 399 adds up to 21, yet both give ank 1. Grouping by the full total shows these differences, which the simple ank lists hide.
The middle totals, around 11 to 17, have the most pannas, while the extreme totals near 0 and 27 have only one or two. That is why pannas with very low or very high totals come up less often in any chart.