Our website provides kalyan panel chart with the list of all the kalyan panels dating back to the orgin of the kalyan panel market. This panel chart will help the users to get the next kalyan panel fix. The kalyan panel chart listed in our website is the most accurate and has been validated by the kalyan market owners.
The satta matka kalya chart is the most oldest form of matka in the kalyan satta. We provide the matka satta record and live kalyan panel chart records with panel.
Kalyan panel Chart, Kalyan panel Chart 2018, Kalyan panel Chart Old, Kalyan Chart With Patti, Kalyan Chart Open, Kalyan Chart Night, Kalyan panel Today, Kalyan panel Fix, Kalyan panel Result, Kalyan panel Weekly, Kalyan panel Record, Kalyan panel Open, Kalyan panel Trick, Kalyan panel Tips
Date |
MON | TUE | WED | THU | FRI | SAT | ||||||||||||
28/12/2015 | 1 4 4 |
90 | 2 8 0 | 4 7 0 |
17 | 2 6 9 | 8 8 9 |
56 | 4 5 7 | 1 5 6 |
23 | 3 0 0 | 3 5 7 |
51 | 5 6 0 | 1 4 8 |
30 | 4 7 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01/2016 | 2 2 3 |
73 | 6 7 0 | 3 4 5 |
27 | 3 6 8 | 5 9 0 |
45 | 2 4 9 | 4 6 7 |
72 | 2 0 0 | 5 6 8 |
98 | 2 3 3 | 2 4 5 |
11 | 4 7 0 |
11/01/2016 | 2 7 8 |
70 | 1 4 5 | 1 4 5 |
02 | 1 3 8 | 3 7 9 |
96 | 1 5 0 | 7 9 0 |
69 | 1 3 5 | 5 6 7 |
82 | 6 8 8 | 1 5 7 |
35 | 2 5 8 |
18/01/2016 | 2 2 5 |
98 | 4 7 7 | 3 7 7 |
73 | 7 8 8 | 1 4 4 |
93 | 6 7 0 | 2 4 4 |
09 | 4 5 0 | 1 6 0 |
75 | 3 3 9 | 1 5 9 |
59 | 3 7 9 |
25/01/2016 | 4 4 8 |
61 | 2 4 5 | * * * |
** | * * * | 2 2 8 |
26 | 1 2 3 | 5 7 0 |
25 | 1 4 0 | 6 8 0 |
41 | 1 3 7 | 4 7 9 |
01 | 2 4 5 |
01/02/2016 | 1 4 5 |
09 | 4 7 8 | 1 2 4 |
73 | 2 2 9 | 2 6 0 |
87 | 3 6 8 | 4 5 8 |
75 | 4 5 6 | 8 8 0 |
62 | 1 4 7 | 4 6 7 |
75 | 1 6 8 |
08/02/2016 | 2 3 6 |
13 | 2 4 7 | 1 1 8 |
08 | 4 4 0 | 3 3 6 |
27 | 1 1 5 | 6 6 0 |
23 | 2 4 7 | 2 4 4 |
03 | 5 9 9 | 1 3 4 |
80 | 2 8 0 |
15/02/2016 | 4 6 6 |
66 | 1 7 8 | 7 8 9 |
46 | 5 5 6 | 3 8 8 |
94 | 1 3 0 | 5 7 0 |
27 | 1 7 9 | 3 8 9 |
04 | 2 6 6 | 1 9 0 |
08 | 4 6 8 |
22/02/2016 | 1 5 0 |
67 | 2 2 3 | 6 7 9 |
23 | 6 7 0 | 2 4 0 |
64 | 2 6 6 | 7 9 9 |
51 | 1 3 7 | 4 5 6 |
56 | 8 9 9 | 2 7 8 |
71 | 2 4 5 |
29/02/2016 | 6 7 7 |
01 | 6 7 8 | 2 3 8 |
30 | 1 4 5 | 2 4 6 |
23 | 7 8 8 | 4 6 7 |
76 | 2 5 9 | 4 5 9 |
88 | 1 7 0 | 1 3 8 |
23 | 6 8 9 |
07/03/2016 | 2 3 5 |
02 | 1 5 6 | 1 4 4 |
96 | 4 5 7 | 2 3 9 |
48 | 1 8 9 | 1 4 0 |
59 | 1 2 6 | 2 5 6 |
31 | 6 7 8 | 1 1 6 |
87 | 1 3 3 |
14/03/2016 | 1 6 9 |
66 | 1 7 8 | 3 5 7 |
54 | 1 4 9 | 1 6 7 |
40 | 4 6 0 | 4 5 9 |
88 | 3 6 9 | 5 7 8 |
04 | 1 3 0 | 1 4 5 |
01 | 6 7 8 |
21/03/2016 | 3 4 7 |
49 | 5 6 8 | 1 3 5 |
93 | 3 4 6 | 8 9 0 |
71 | 4 7 0 | * * * |
** | * * * | 8 9 9 |
61 | 3 3 5 | 2 5 8 |
53 | 1 2 0 |
28/03/2016 | 3 6 6 |
50 | 3 8 9 | 3 5 0 |
88 | 5 6 7 | 1 1 8 |
07 | 1 6 0 | 4 6 0 |
09 | 2 3 4 | 3 5 7 |
53 | 2 5 6 | 7 7 0 |
41 | 5 7 9 |
04/04/2016 | 4 9 0 |
34 | 2 5 7 | 1 5 7 |
38 | 1 8 9 | 2 3 0 |
53 | 1 5 7 | 7 8 0 |
57 | 4 6 7 | 2 6 7 |
52 | 2 4 6 | 4 6 7 |
72 | 5 8 9 |
11/04/2016 | 2 5 6 |
31 | 1 0 0 | 5 5 8 |
85 | 1 1 3 | 2 3 4 |
90 | 5 6 9 | 4 4 4 |
21 | 4 7 0 | 1 3 0 |
41 | 4 8 9 | 8 8 8 |
45 | 2 3 0 |
18/04/2016 | 2 5 7 |
47 | 2 6 9 | 1 2 3 |
69 | 2 2 5 | 4 9 9 |
20 | 4 7 9 | 3 6 9 |
83 | 6 8 9 | 1 6 8 |
59 | 4 6 9 | 3 0 0 |
35 | 1 4 0 |
25/04/2016 | 6 8 9 |
34 | 4 0 0 | 3 7 8 |
88 | 1 2 5 | 1 3 7 |
15 | 1 5 9 | 5 6 7 |
80 | 5 7 8 | 6 7 8 |
12 | 1 5 6 | 4 5 9 |
89 | 1 4 4 |
02/05/2016 | 2 5 8 |
51 | 3 3 5 | 2 3 8 |
31 | 1 3 7 | 3 6 8 |
77 | 4 5 8 | 4 7 8 |
94 | 5 9 0 | 4 5 9 |
84 | 1 4 9 | 3 9 9 |
18 | 4 6 8 |
09/05/2016 | 2 2 8 |
21 | 3 9 9 | 1 1 9 |
12 | 2 4 6 | 4 9 9 |
24 | 1 3 0 | 4 4 7 |
52 | 2 4 6 | 2 6 7 |
55 | 7 8 0 | 2 7 8 |
75 | 7 8 0 |
16/05/2016 | 6 6 0 |
21 | 3 8 0 | 1 1 2 |
41 | 3 3 5 | 4 8 0 |
20 | 2 8 0 | 2 5 0 |
74 | 1 5 8 | 1 8 0 |
90 | 3 3 4 | 1 2 9 |
26 | 3 4 9 |
23/05/2016 | 6 6 9 |
19 | 1 2 6 | 1 3 7 |
12 | 2 5 5 | 4 7 8 |
99 | 4 6 9 | 5 6 0 |
19 | 3 7 9 | 5 7 7 |
94 | 7 7 0 | 1 6 7 |
42 | 3 3 6 |
30/05/2016 | 7 9 9 |
53 | 6 7 0 | 5 7 0 |
28 | 5 5 8 | 7 7 8 |
26 | 2 4 0 | 4 5 7 |
67 | 3 6 8 | 1 7 9 |
71 | 2 3 6 | 1 4 0 |
55 | 1 1 3 |
06/06/2016 | 5 7 7 |
91 | 3 4 4 | 1 1 6 |
87 | 1 7 9 | 4 5 0 |
99 | 3 8 8 | 6 8 0 |
40 | 1 4 5 | 4 9 0 |
32 | 6 8 8 | 5 8 9 |
22 | 3 9 0 |
13/06/2016 | 3 5 7 |
55 | 3 4 8 | 1 3 5 |
90 | 5 7 8 | 2 3 6 |
10 | 2 3 5 | 3 4 9 |
63 | 6 7 0 | 2 3 9 |
49 | 4 5 0 | 4 7 8 |
96 | 4 5 7 |
20/06/2016 | 3 7 8 |
80 | 5 7 8 | 3 4 4 |
17 | 1 6 0 | 1 7 9 |
79 | 1 2 6 | 1 1 3 |
51 | 4 8 9 | 4 9 0 |
30 | 1 4 5 | 7 9 0 |
66 | 2 6 8 |
27/06/2016 | 5 9 0 |
47 | 5 5 7 | 1 2 7 |
09 | 4 5 0 | 2 3 0 |
59 | 2 7 0 | 1 9 0 |
07 | 7 0 0 | 4 4 0 |
84 | 2 6 6 | 3 4 8 |
57 | 1 1 5 |
04/07/2016 | 4 9 9 |
28 | 1 1 6 | 2 4 9 |
53 | 3 4 6 | 1 2 6 |
93 | 3 5 5 | * * * |
* | * * * | 3 5 6 |
46 | 3 3 0 | 2 3 8 |
36 | 2 5 9 |
11/07/2016 to 16/07/2016 | 2 8 0 |
02 | 1 5 6 | 5 7 0 |
20 | 2 3 5 | 4 5 8 |
78 | 1 2 5 | 4 6 0 |
02 | 6 7 9 | 5 6 9 |
04 | 1 5 8 | 3 7 9 |
99 | 4 7 8 |
18/07/2016 to 23/07/2016 | 2 9 0 |
16 | 5 5 6 | 5 5 7 |
71 | 4 8 9 | 4 0 0 |
41 | 1 3 7 | 8 9 0 |
72 | 1 4 7 | 7 8 9 |
41 | 3 8 0 | 2 3 9 |
47 | 2 7 8 |
25/07/2016 to 30/07/2016 | 1 5 8 |
49 | 2 7 0 | 2 7 8 |
71 | 3 4 4 | 3 3 0 |
65 | 4 4 7 | 1 2 7 |
09 | 1 2 6 | 3 5 0 |
86 | 7 9 0 | 2 4 6 |
25 | 4 5 6 |
01/08/2016 to 06/08/2016 | 5 7 9 |
16 | 1 6 9 | 4 8 8 |
01 | 2 3 6 | 1 3 6 |
05 | 3 4 8 | 1 7 8 |
61 | 2 3 6 | 3 6 7 |
62 | 6 7 9 | 4 6 0 |
05 | 1 5 9 |
08/08/2016 to 13/08/2016 | 4 4 6 |
40 | 2 8 0 | 7 7 9 |
38 | 4 6 8 | 1 3 5 |
97 | 8 9 0 | 7 9 0 |
64 | 3 4 7 | 6 9 9 |
47 | 4 5 8 | 3 6 9 |
81 | 1 1 9 |
15/08/2016 to 20/08/2016 | * * * |
** | * * * | 2 6 8 |
62 | 1 4 7 | 3 7 8 |
82 | 3 4 5 | 1 3 5 |
98 | 3 7 8 | 1 2 6 |
91 | 5 7 9 | 1 7 0 |
89 | 1 2 6 |
22/08/2016 to 27/08/2016 | 6 7 0 |
37 | 3 5 9 | 2 8 0 |
00 | 1 1 8 | 1 3 7 |
19 | 9 0 0 | 1 3 8 |
24 | 2 6 6 | 1 2 8 |
15 | 4 5 6 | 2 2 5 |
98 | 9 9 0 |
29/08/2016 to 03/09/2016 | 7 8 8 |
33 | 2 3 8 | 3 7 9 |
92 | 6 8 8 | 2 7 8 |
77 | 4 5 8 | 2 6 0 |
89 | 6 6 7 | 6 8 9 |
31 | 5 7 9 | 2 6 0 |
82 | 3 4 5 |
05/09/2016 to 10/09/2016 | 2 5 9 |
61 | 1 2 8 | 2 3 8 |
31 | 1 5 5 | 2 6 9 |
70 | 3 8 9 | 2 7 9 |
89 | 1 3 5 | 2 6 7 |
52 | 3 9 0 | 2 5 6 |
30 | 5 7 8 |
12/09/2016 to 17/09/2016 | 2 4 0 |
65 | 4 5 6 | 3 0 0 |
38 | 2 7 9 | 9 9 0 |
86 | 2 4 0 | 3 5 5 |
33 | 7 7 9 | 5 7 9 |
15 | 2 4 9 | 1 3 7 |
16 | 3 4 9 |
19/09/2016 to 24/09/2016 | 1 4 8 |
30 | 4 8 8 | 7 7 8 |
22 | 4 8 0 | 6 8 9 |
33 | 6 8 9 | 2 2 9 |
30 | 5 6 9 | 3 4 8 |
58 | 5 6 7 | 6 7 0 |
36 | 3 5 8 |
26/09/2016 to 01/10/2016 | 3 4 8 |
55 | 7 8 0 | 3 4 4 |
16 | 3 5 8 | 1 3 8 |
29 | 1 2 6 | 2 2 4 |
82 | 3 3 6 | 1 1 5 |
77 | 2 7 8 | 6 8 9 |
36 | 4 6 6 |
03/10/2016 to 08/10/2016 | 3 4 6 |
38 | 1 3 4 | 1 9 9 |
95 | 1 7 7 | 6 6 8 |
03 | 2 2 9 | 3 9 9 |
17 | 4 5 8 | 3 5 6 |
48 | 8 0 0 | 1 4 8 |
32 | 1 5 6 |
10/10/2016 to 15/10/2016 | 1 3 3 |
78 | 4 4 0 | 6 8 0 |
45 | 2 6 7 | 2 5 9 |
61 | 6 6 9 | 1 5 8 |
41 | 5 7 9 | 2 3 5 |
00 | 4 7 9 | 2 3 7 |
21 | 6 6 9 |
17/10/2016 to 22/10/2016 | 3 8 9 |
05 | 2 4 9 | 6 0 0 |
62 | 3 3 6 | 9 9 0 |
85 | 3 4 8 | 1 8 9 |
89 | 4 6 9 | 3 5 9 |
75 | 3 4 8 | 1 4 0 |
52 | 5 8 9 |
24/10/2016 to 29/10/2016 | 4 6 0 |
09 | 1 8 0 | 1 8 0 |
93 | 5 9 9 | 5 6 7 |
80 | 1 3 6 | 2 3 9 |
43 | 1 5 7 | * * * |
** | * * * | * * * |
** | * * * |
31/10/2016 to 05/11/2016 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
07/11/2016 to 12/11/2016 | 3 4 9 |
65 | 1 1 3 | 1 7 8 |
62 | 6 8 8 | 2 2 3 |
71 | 2 9 0 | 1 1 5 |
76 | 3 3 0 | 7 7 0 |
40 | 2 4 4 | 3 9 9 |
17 | 2 2 3 |
14/11/2016 to 19/11/2016 | 5 7 7 |
97 | 1 2 4 | 6 8 9 |
33 | 2 3 8 | 3 6 7 |
65 | 2 4 9 | 2 6 8 |
66 | 1 6 9 | 3 5 5 |
31 | 2 3 6 | 4 9 0 |
35 | 2 9 0 |
21/11/2016 to 26/11/2016 | 6 6 9 |
15 | 4 5 6 | 3 8 8 |
95 | 1 1 3 | 2 2 5 |
97 | 1 6 0 | 8 9 0 |
74 | 3 5 6 | 2 9 0 |
19 | 6 6 7 | 4 5 9 |
88 | 2 3 3 |
28/11/2016 to 03/12/2016 | 6 6 7 |
94 | 2 5 7 | 1 4 7 |
20 | 4 6 0 | 1 2 6 |
95 | 3 5 7 | 2 6 7 |
58 | 4 5 9 | 5 9 0 |
47 | 3 5 9 | 8 9 0 |
79 | 1 8 0 |
05/12/2016 to 10/12/2016 | 3 3 7 |
34 | 6 9 9 | 2 3 6 |
14 | 4 4 6 | 4 5 6 |
57 | 1 7 9 | 7 9 0 |
67 | 4 4 9 | 6 6 7 |
97 | 1 1 5 | 1 2 2 |
50 | 2 3 5 |
12/12/2016 to 17/12/2016 | 2 2 4 |
81 | 1 5 5 | 3 9 9 |
19 | 1 8 0 | 8 8 9 |
57 | 5 5 7 | 1 4 0 |
53 | 6 8 9 | 6 7 0 |
34 | 2 3 9 | 1 3 5 |
96 | 1 5 0 |
19/12/2016 to 24/12/2016 | 4 6 8 |
84 | 6 9 9 | 5 5 8 |
87 | 2 6 9 | 4 4 5 |
30 | 6 7 7 | 4 8 9 |
12 | 5 8 9 | 3 9 9 |
19 | 5 6 8 | 4 4 7 |
59 | 4 7 8 |
26/12/2016 to 31/12/2016 | 1 7 0 |
81 | 4 8 9 | 3 5 6 |
45 | 3 4 8 | 6 8 0 |
48 | 2 3 3 | 6 0 0 |
61 | 3 3 5 | 4 6 6 |
60 | 5 6 9 | 1 4 0 |
57 | 4 5 8 |
02/01/2017 to 07/01/2017 | 2 6 0 |
80 | 3 8 9 | 2 2 4 |
86 | 2 6 8 | 4 4 9 |
76 | 2 6 8 | 7 8 9 |
46 | 2 5 9 | 7 8 0 |
58 | 2 6 0 | 1 5 8 |
48 | 1 7 0 |
09/01/2017 to 14/01/2017 | 1 8 9 |
84 | 4 4 6 | 3 7 9 |
98 | 5 6 7 | 5 7 8 |
00 | 5 7 8 | 3 5 6 |
49 | 2 3 4 | 4 5 7 |
66 | 3 6 7 | 1 1 6 |
84 | 2 5 7 |
16/01/2017 to 21/01/2017 | 3 4 9 |
62 | 3 4 5 | 5 6 0 |
14 | 1 6 7 | 1 1 2 |
45 | 1 4 0 | 5 8 9 |
24 | 2 3 9 | 1 2 7 |
05 | 1 5 9 | 4 5 9 |
82 | 3 9 0 |
23/01/2017 to 28/01/2017 | 1 6 8 |
59 | 6 6 7 | 2 4 5 |
18 | 3 7 8 | 2 3 4 |
99 | 6 6 7 | * * * |
** | * * * | 2 6 8 |
65 | 2 6 7 | 5 5 7 |
78 | 2 6 0 |
30/01/2017 to 04/02/2017 | 1 3 8 |
22 | 3 9 0 | 3 8 9 |
08 | 4 6 8 | 4 7 8 |
96 | 1 2 3 | 6 7 0 |
31 | 2 3 6 | 2 5 0 |
75 | 2 4 9 | 3 8 0 |
10 | 1 3 6 |
06/02/2017 to 11/02/2017 | 3 5 7 |
53 | 1 4 8 | 1 4 7 |
22 | 5 8 9 | 4 6 9 |
96 | 1 7 8 | 1 5 9 |
56 | 3 5 8 | 3 9 0 |
24 | 4 4 6 | 3 4 6 |
32 | 1 4 7 |
13/02/2017 to 18/02/2017 | 3 3 5 |
10 | 2 2 6 | 4 5 0 |
94 | 1 5 8 | 3 6 0 |
91 | 5 7 9 | 1 3 5 |
94 | 4 0 0 | 4 9 0 |
32 | 6 7 9 | 6 7 0 |
35 | 2 4 9 |
20/02/2017 to 25/02/2017 | 2 3 8 |
35 | 3 6 6 | 1 5 9 |
58 | 2 7 9 | 6 8 9 |
35 | 2 6 7 | 4 6 7 |
73 | 1 4 8 | 5 6 9 |
04 | 6 8 0 | 3 5 6 |
45 | 8 8 9 |
27/02/2017 to 04/03/2017 | 1 2 5 |
82 | 1 3 8 | 3 7 8 |
89 | 4 6 9 | 2 3 9 |
43 | 7 7 9 | 1 6 7 |
43 | 3 5 5 | 1 5 8 |
47 | 5 5 7 | 5 7 9 |
16 | 3 3 0 |
06/03/2017 to 11/03/2017 | 6 8 8 |
22 | 4 8 0 | 5 9 0 |
46 | 2 7 7 | 1 3 0 |
46 | 1 6 9 | 2 3 8 |
35 | 4 5 6 | 4 6 0 |
01 | 5 7 9 | 3 5 6 |
40 | 2 3 5 |
13/03/2017 to 18/03/2017 | * * * |
** | * * * | 3 5 0 |
81 | 3 4 4 | 1 4 7 |
22 | 2 0 0 | 3 9 0 |
25 | 2 6 7 | 1 6 0 |
70 | 4 8 8 | 5 7 7 |
95 | 1 6 8 |
20/03/2017 to 25/03/2017 | 2 5 6 |
30 | 2 8 0 | 1 5 9 |
52 | 2 0 0 | 1 8 9 |
86 | 2 4 0 | 4 5 9 |
81 | 2 9 0 | 6 7 8 |
11 | 5 7 9 | 3 5 8 |
61 | 5 6 0 |
27/03/2017 to 01/04/2017 | 2 3 0 |
57 | 1 8 8 | 3 9 9 |
12 | 4 9 9 | 6 6 8 |
06 | 2 7 7 | 2 3 6 |
18 | 5 6 7 | 3 6 7 |
65 | 1 5 9 | 3 4 7 |
42 | 2 0 0 |
03/04/2017 to 08/04/2017 | 4 7 0 |
16 | 2 4 0 | 4 6 9 |
93 | 2 5 6 | 2 3 6 |
11 | 4 7 0 | 3 4 7 |
42 | 3 4 5 | 4 4 5 |
35 | 3 3 9 | 5 5 8 |
87 | 2 2 3 |
10/04/2017 to 15/04/2017 | 4 6 9 |
93 | 3 4 6 | 4 5 9 |
82 | 6 6 0 | 1 6 8 |
57 | 1 6 0 | 4 6 8 |
81 | 1 4 6 | 1 6 8 |
58 | 3 6 9 | 2 4 5 |
17 | 1 6 0 |
17/04/2017 to 22/04/2017 | 1 8 0 |
99 | 2 3 4 | 1 3 9 |
38 | 8 0 0 | 2 3 4 |
92 | 1 2 9 | 1 6 9 |
66 | 3 6 7 | 5 6 0 |
10 | 1 2 7 | 3 5 8 |
68 | 1 7 0 |
24/04/2017 to 29/04/2017 | 4 5 0 |
98 | 8 0 0 | 4 5 6 |
59 | 1 3 5 | 6 9 0 |
56 | 4 4 8 | 3 5 7 |
58 | 4 5 9 | 4 8 8 |
06 | 5 5 6 | 4 8 0 |
28 | 3 7 8 |
01/05/2017 to 06/05/2017 | 1 3 6 |
05 | 4 5 6 | 8 9 0 |
77 | 3 6 8 | 6 7 9 |
28 | 1 2 5 | 3 8 0 |
14 | 7 8 9 | 4 9 0 |
33 | 2 4 7 | 1 8 0 |
92 | 1 3 8 |
08/05/2017 to 13/05/2017 | 1 3 6 |
01 | 2 9 0 | 1 2 4 |
79 | 2 7 0 | 1 2 4 |
76 | 3 4 9 | 1 3 4 |
89 | 3 3 3 | 4 6 8 |
87 | 1 6 0 | 2 9 0 |
17 | 2 5 0 |
15/05/2017 to 20/05/2017 | 1 5 6 |
28 | 1 8 9 | 2 7 0 |
94 | 4 5 5 | 4 6 8 |
86 | 4 6 6 | 2 7 9 |
80 | 4 8 8 | 3 4 5 |
25 | 5 0 0 | 2 5 7 |
46 | 3 4 9 |
22/05/2017 to 27/05/2017 | 4 5 8 |
77 | 8 9 0 | 3 3 8 |
42 | 1 2 9 | 1 5 9 |
58 | 5 5 8 | 1 4 9 |
42 | 6 7 9 | 1 2 2 |
51 | 5 7 9 | 3 5 6 |
45 | 2 6 7 |
29/05/2017 to 03/06/2017 | 3 5 7 |
52 | 1 5 6 | 1 2 4 |
75 | 1 6 8 | 4 7 8 |
91 | 5 7 9 | 1 2 0 |
34 | 7 8 9 | 3 7 0 |
03 | 1 2 0 | 7 8 9 |
41 | 3 4 4 |
05/06/2017 to 10/06/2017 | 5 6 9 |
06 | 7 9 0 | 5 5 8 |
84 | 3 4 7 | 1 9 0 |
04 | 2 5 7 | 1 5 5 |
10 | 5 6 9 | 8 9 9 |
60 | 1 4 5 | 8 8 0 |
69 | 1 3 5 |
12/06/2017 to 17/06/2017 | 1 3 4 |
86 | 6 0 0 | 5 6 9 |
01 | 3 8 0 | 1 3 0 |
41 | 2 2 7 | 2 2 3 |
71 | 4 8 9 | 1 7 8 |
60 | 5 5 0 | 3 9 0 |
27 | 3 6 8 |
19/06/2017 to 24/06/2017 | 2 7 9 |
88 | 1 7 0 | 5 6 7 |
89 | 4 6 9 | 1 2 9 |
28 | 1 1 6 | 5 5 6 |
64 | 1 4 9 | 1 4 9 |
49 | 6 6 7 | 1 8 8 |
74 | 5 9 0 |
26/06/2017 to 01/07/2017 | ** | 4 5 7 |
61 | 2 4 5 | 4 9 9 |
22 | 2 4 6 | 1 9 0 |
06 | 2 6 8 | 1 5 7 |
32 | 3 9 0 | 2 6 0 |
88 | 1 7 0 | ||
03/07/2017 to 08/07/2017 | 4 5 8 |
78 | 3 7 8 | 4 5 6 |
55 | 2 6 7 | 2 5 6 |
35 | 5 0 0 | 6 7 0 |
32 | 1 3 8 | 1 4 4 |
95 | 8 8 9 | 5 7 0 |
24 | 1 6 7 |
10/07/2017 to 15/07/2017 | 4 7 9 |
04 | 5 9 0 | 1 6 7 |
46 | 6 0 0 | 3 7 0 |
02 | 1 2 9 | 4 7 8 |
97 | 8 9 0 | 4 6 0 |
07 | 3 6 8 | 1 4 5 |
09 | 3 7 9 |
17/07/2017 to 22/07/2017 | 1 2 3 |
67 | 1 2 4 | 1 9 0 |
04 | 7 8 9 | 6 7 7 |
00 | 3 3 4 | 7 9 0 |
69 | 6 6 7 | 2 0 0 |
22 | 1 3 8 | 1 2 3 |
67 | 4 5 8 |
24/07/2017 to 29/07/2017 | 5 9 0 |
43 | 2 5 6 | 2 3 4 |
98 | 4 4 0 | 5 7 9 |
15 | 1 6 8 | 1 3 5 |
91 | 1 3 7 | 2 2 0 |
43 | 5 8 0 | 2 6 0 |
86 | 4 6 6 |
31/07/2017 to 05/08/2017 | 1 7 8 |
62 | 4 9 9 | 2 6 9 |
73 | 1 3 9 | 6 9 9 |
49 | 6 6 7 | 3 4 5 |
28 | 5 6 7 | 3 4 5 |
22 | 1 5 6 | 3 5 9 |
73 | 5 8 0 |
07/08/2017 to 12/08/2017 | 7 9 0 |
67 | 1 7 9 | 4 5 0 |
91 | 4 7 0 | 7 9 0 |
67 | 4 5 8 | 3 7 0 |
00 | 4 7 9 | 9 9 0 |
88 | 2 8 8 | 2 5 6 |
39 | 4 5 0 |
14/08/2017 to 19/08/2017 | 4 6 8 |
86 | 2 4 0 | * * * |
** | * * * | 3 4 8 |
57 | 8 9 0 | 2 7 0 |
92 | 5 7 0 | 2 3 8 |
34 | 1 3 0 | 2 4 8 |
46 | 1 2 3 |
21/08/2017 to 26/08/2017 | 1 2 5 |
80 | 5 5 0 | 3 6 8 |
77 | 2 7 8 | 1 1 5 |
79 | 1 4 4 | 1 4 0 |
55 | 4 5 6 | 3 6 0 |
94 | 3 5 6 | 3 4 0 |
77 | 2 6 9 |
28/08/2017 to 02/09/2017 | 1 4 8 |
38 | 8 0 0 | 1 5 0 |
61 | 4 8 9 | 2 8 0 |
03 | 7 8 8 | 4 7 9 |
06 | 4 5 7 | 6 6 9 |
14 | 7 8 9 | 1 5 9 |
52 | 3 3 6 |
04/09/2017 to 09/09/2017 | 2 4 9 |
57 | 2 7 8 | 3 5 8 |
63 | 6 7 0 | 2 5 8 |
56 | 3 6 7 | 1 4 7 |
26 | 1 1 4 | 5 6 0 |
10 | 5 7 8 | 1 7 8 |
62 | 5 7 0 |
11/09/2017 to 16/09/2017 | 4 4 6 |
40 | 3 3 4 | 1 2 7 |
02 | 5 7 0 | 4 5 7 |
61 | 1 5 5 | 2 8 8 |
83 | 6 7 0 | 5 7 7 |
95 | 3 3 9 | 5 6 0 |
13 | 2 3 8 |
18/09/2017 to 23/09/2017 | 1 7 7 |
53 | 6 7 0 | 1 2 7 |
01 | 2 4 5 | 6 6 8 |
02 | 6 7 9 | 1 6 0 |
73 | 2 3 8 | 2 8 0 |
02 | 4 8 0 | 6 7 0 |
36 | 1 7 8 |
25/09/2017 to 30/09/2017 | 4 5 6 |
58 | 4 6 8 | 4 5 7 |
61 | 5 6 0 | 3 4 6 |
39 | 1 8 0 | 1 7 0 |
81 | 5 7 9 | 3 3 5 |
18 | 5 6 7 | 3 4 4 |
15 | 2 5 8 |
02/10/2017 to 07/10/2017 | 4 8 0 |
27 | 1 8 8 | 4 6 9 |
91 | 1 4 6 | 7 8 0 |
52 | 3 4 5 | 4 5 8 |
76 | 1 5 0 | 6 9 9 |
47 | 2 7 8 | 1 2 4 |
79 | 2 3 4 |
09/10/2017 to 14/10/2017 | 2 4 9 |
55 | 1 4 0 | 2 7 8 |
74 | 6 8 0 | 5 7 0 |
26 | 1 5 0 | 4 8 0 |
22 | 5 8 9 | 1 2 0 |
32 | 1 5 6 | 5 6 9 |
06 | 3 5 8 |
16/10/2017 to 21/10/2017 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
23/10/2017 to 28/10/2017 | * * * |
** | * * * | * * * |
** | * * * | 5 5 0 |
03 | 1 4 8 | 7 8 8 |
38 | 4 7 7 | 4 5 9 |
83 | 1 3 9 | 3 7 0 |
03 | 4 9 0 |
30/10/2017 to 04/11/2017 | 1 1 3 |
53 | 1 3 9 | 1 2 2 |
56 | 1 6 9 | 2 3 4 |
91 | 6 7 8 | 6 8 0 |
41 | 1 3 7 | 1 4 9 |
43 | 1 4 8 | 3 7 7 |
73 | 5 8 0 |
06/11/2017 to 11/11/2017 | 1 6 0 |
71 | 5 7 9 | 6 7 8 |
10 | 6 7 7 | 7 7 0 |
49 | 1 8 0 | 4 7 9 |
02 | 1 2 9 | 6 8 0 |
48 | 1 8 9 | 1 8 9 |
85 | 6 9 0 |
13/11/2017 to 18/11/2017 | 2 8 0 |
03 | 6 7 0 | 6 8 9 |
39 | 3 6 0 | 3 6 0 |
97 | 8 9 0 | 2 2 9 |
38 | 1 8 9 | 3 6 6 |
56 | 4 5 7 | 1 2 5 |
89 | 4 6 9 |
20/11/2017 to 25/11/2017 | 4 6 0 |
07 | 2 6 9 | 4 7 8 |
99 | 2 3 4 | 3 5 9 |
71 | 2 3 6 | 1 2 4 |
71 | 1 3 7 | 2 4 0 |
65 | 7 8 0 | 5 7 0 |
22 | 1 2 9 |
27/11/2017 to 02/12/2017 | 2 4 8 |
41 | 5 6 0 | 2 5 8 |
58 | 2 6 0 | 5 7 7 |
90 | 3 8 9 | 3 6 0 |
95 | 2 3 0 | 4 7 8 |
91 | 4 7 0 | 5 7 9 |
18 | 3 6 9 |
04/12/2017 to 09/12/2017 | 5 8 8 |
